Product Group | Dynon PN | Dynon Model | Description | PN | Price | Buy |
---|---|---|---|---|---|---|
Screens | 101318-000 | SV-D700/B | Skyview 7 inch Display Includes main wiring harness | 10-03933 | $2444.00 | |
-- | 101294-000 | SV-D700/A | Skyview 7 inch Display Only | 10-03935 | $2330.00 | |
-- | 101317-000 | SV-D1000/B | Skyview 10 inch Display Includes main wiring harness | 10-03932 | $3004.00 | |
-- | 101295-000 | SV-D1000/A | Skyview 10 inch Display Only | 10-03934 | $2890.00 | |
-- | 101318-004 | SV-HDX800/B | 7" SkyView HDX Display Bundle Includes main wiring harness | 10-06255 | $3185.00 | |
-- | 102865-000 | SV-HDX800/A | 7" SkyView HDX Display (No Harness) | 10-06237 | $3090.00 | |
-- | 101317-008 | SV-HDX1100/B | 10" SkyView HDX Display Bundle Includes main wiring harness | 10-06254 | $4464.00 | |
-- | 102864-000 | SV-HDX1100/A | 10" SkyView HDX Display (No Harness) | 10-06236 | $4350.00 | |
EFIS/EMS/GPS Components | 101293-000 | SV-ADAHRS-200 | Primary Air Data, Attitude, Heading Reference ADAHRS Module with OAT | 10-03936 | $1165.00 | |
-- | 101293-001 | SV-ADAHRS-201 | Secondary ADAHRS Module for Redundancy | 10-03937 | $775.00 | |
-- | 101293-000 / 001 | SV-ADAHRS-200 & 201 | ADAHRS Kit with Primary and Secondary Modules | 10-04018 | $1940.00 | |
-- | 102388-000 | SV-MAG-236 | Remote Magnetometer | 10-05884 | $135.00 | |
-- | 101292-000 | SV-EMS-220 | Engine Monitoring Module | 10-03938 | $580.00 | |
101814-000 | SV-EMS-221 | Engine Monitoring Module for Rotax 912 iS | 10-04941 | $580.00 | ||
-- | 101242-000 | SV-GPS-250/A | GPS Antenna/Receiver Module | 10-03939 | $195.00 | |
-- | 101265-000 | SV-BAT-320 | System Backup Battery | 10-03940 | $175.00 | |
-- | 101582-000 | SV-ETHERNET-3CC | Ethernet Cable - 3 | 10-04679 | $25.00 | |
-- | 101231-000 | SV-HARNESS-D37 | Display Harness | 10-03941 | $114.00 | |
-- | 101406-000 | SV-ARINC-429 | ARINC-429 Interface Module for IFR | 10-04520 | $460.00 | |
-- | 101675-000 | SV-VPX-290 | Vertical Power Unlock Code | 10-04810 | $265.00 | |
-- | 101270-106 | SV-NET-6INCC | Network Cable – Both ends with connectors - 6" long | 10-07299 | $35.00 | |
-- | 101270-108 | SV-NET-8INCC | Network Cable – Both ends with connectors - 8" long | 10-07300 | $35.00 | |
-- | 101270-110 | SV-NET-10INCC | Network Cable – Both ends with connectors - 10" long | 10-07301 | $35.00 | |
-- | 101270-001 | SV-NET-1CC | Network Cable – Both ends with connectors - 1 | 10-07302 | $40.00 | |
-- | 101270-021 | SV-NET-1.5CC | Network Cable – Both ends with connectors - 1.5 | 10-05615 | $50.00 | |
-- | 101270-002 | SV-NET-2CC | Network Cable – Both ends with connectors - 2 | 10-07303 | $55.00 | |
-- | 101270-003 | SV-NET-3CC | Network Cable – Both ends with connectors - 3 | 10-03942 | $55.00 | |
-- | 101270-006 | SV-NET-6CC | Network Cable – Both ends with connectors - 6 | 10-03943 | $55.00 | |
-- | 101269-010 | SV-NET-10CP | Network Cable – 1 end with connector 1 end pins only - 10 | 10-03944 | $60.00 | |
-- | 101269-015 | SV-NET-15CP | Network Cable – 1 end with connector 1 end pins only - 15 | 10-03945 | $65.00 | |
-- | 101269-020 | SV-NET-20CP | Network Cable – 1 end with connector 1 end pins only - 20 | 10-03946 | $70.00 | |
-- | 101269-025 | SV-NET-25CP | Network Cable – 1 end with connector 1 end pins only - 25 | 10-04619 | $75.00 | |
-- | 101269-030 | SV-NET-30CP | Network Cable – 1 end with connector 1 end pins only - 30 | 10-04620 | $80.00 | |
-- | 101734-000 | SV-NET-HUB | Network Hub with 5 Ports | 10-04904 | $50.00 | |
-- | 101271-001 | SV-NET-SPL | Network Splitter - 1 | 10-03948 | $104.00 | |
-- | 101342-020 | SV-NET-SERVO | Network Autopilot Servo Cable Kit - 20 | 10-04491 | $65.00 | |
Control Knobs | 102136-00 | SV-KNOB-PANEL/H | Knob Control Panel (Horizontal) | 10-05614 | $245.00 | |
-- | 102136-000 | SV-KNOB-PANEL/V | Knob Control Panel (Vertical) | 10-05613 | $245.00 | |
-- | 102801-000 | SV-KNOB-DIMMER | Display Dimmer Module | 10-07317 | $90.00 | |
-- | -- | -- | Dynon SkyView ADS-B with 5 Ft Harness | 11-11938 | $828.00 | |
-- | -- | -- | Dynon SkyView ADS-B with Custom Harness | 11-11939 | $859.00 | |
Transponders / ADS-B | 101409-000 | SV-XPNDR-261 | Mode-S Class 1 Transponder 261 (FAA 2020 ADS-B Out compliant) | 10-04518 | $2130.00 | |
-- | 102558-000 | SV-HARNESS-XPNDR | Harness for SV-XPNDR-261/262 Transponder | 10-07304 | $65.00 | |
-- | -- | -- | SkyView Mode S Class 1 Transponder with 7 ft Harness | 11-11953 | $2202.00 | |
-- | -- | -- | SkyView Mode S Class 1 Transponder with Custom Harness | 11-11954 | $2274.00 | |
-- | 101410-000 | SV-XPNDR-262 | Mode-S Class 2 Transponder 262 (Not FAA Compliant) | 10-04519 | $1750.00 | |
-- | -- | SkyView Mode S Class 2 Transponder with 7 ft Harness | 11-11948 | $1822.00 | ||
-- | -- | SkyView Mode S Class 2 Transponder with Custom Harness | 11-11949 | $1853.00 | ||
-- | 102629-000 | SV-HARNESS-ADSB | Harness for -470/472 ADS-B Receiver | 10-07305 | $55.00 | |
-- | 102608-000 | -- | Transponder Antenna - Rod Type - 1090 MHz | 10-07297 | $22.85 | |
-- | 102985-000 | SV-ADSB-472 | ADS-B Dual Band Traffic and Weather Receiver | 10-06419 | $770.00 | |
-- | 102749-000 | SV-GPS-2020 | GPS Antenna/Receiver Module | 10-05909 | $575.00 | |
-- | 102607-000 | -- | ADS-B Receiver (UAT) Antenna - Rod type (978 MHz) | 10-07298 | $29.90 | |
Probes and Sensors | 103916-000 | EMSKIT-L4C | (Kavlico v2) Lycoming/Continental/Superior, 4 Cylinder, Carbureted | 10-04827 | $945.00 | |
-- | 103916-003 | EMSKIT-L4F | (Kavlico v2) Lycoming/Continental/Superior, 4 Cylinder, Fuel Injected | 10-04830 | $910.00 | |
-- | 103916-001 | EMSKIT-L6C | (Kavlico v2) Lycoming/Continental/Superior, 6 Cylinder, Carbureted | 10-04828 | $1110.00 | |
-- | 103916-004 | EMSKIT-L6F | (Kavlico v2) Lycoming/Continental/Superior, 6 Cylinder, Fuel Injected | 10-04831 | $1075.00 | |
-- | 100399-002 | -- | EGT/CHT Wire Harness, 6 Cylinder (Included in EMS kits) | 10-07312 | $130.00 | |
-- | 103916-002 | EMSKIT-RTX | Kavlico Rotax 912 Probe Package | 10-04829 | $495.00 | |
-- | 102556-000 | -- | CHT Ring Terminal Number 8 4.3MM for Jabiru | 10-07313 | $25.00 | |
-- | 103916-005 | EMSKIT-J22 | 4 Cyl. Jabiru Probe Package - Jabiru 2200 | 10-04832 | $760.00 | |
-- | 103916-006 | EMSKIT-J33 | 6 Cyl Jabiru Probe Package - Jabiru 3300 | 10-04833 | $895.00 | |
-- | 100403-003 | FT-60 | EMS Fuel Flow Sensor 1/4" NPT Female .6 - 70 GPH | 10-01165 | $205.95 | |
-- | 101715-000 | -- | Kavlico Gravity Fed Pressure Sensor 5 PSI | 10-04824 | $85.00 | |
-- | 103755-000 | Fuel/Fluid Pressure Sender - Kavlico v2, 1/8-27 NPT, 15 PSI (If needed, to replace 101690-000) | 10-07314 | $129.00 | ||
-- | 100654-000 | -- | Capacitance to Voltage Converter for Vans Capacitive Plates | 10-02159 | $50.00 | |
A/P Control | 102137-001 | SV-AP-PANEL/H | Autopilot Control Panel (Horizontal) | 10-05612 | $535.00 | |
-- | 102137-000 | SV-AP-PANEL/V | Autopilot Control Panel (Vertical) | 10-05611 | $535.00 | |
-- | 102553-000 | SV-BUTTON-LEVEL | Autopilot Level Button | 10-07318 | $39.00 | |
-- | 103358-000 | SV-BUTTON-APDISC | Autopilot Disconnect Button | 10-07319 | $49.00 | |
Servos | 100854-000 | SV32 | SV32 Servo - Standard output arm | 10-03561 | $725.00 | |
-- | 100854-002 | SV32C | SV32C Servo - Capstan | 10-03950 | $725.00 | |
-- | 100854-001 | SV32L | SV32L Servo - Long output arm | 10-03562 | $725.00 | |
-- | 101058-002 | SV42C | SV42C Servo - Capstan | 10-03951 | $725.00 | |
-- | 101058-000 | SV42 | SV42 Servo - Standard output arm | 10-03563 | $725.00 | |
-- | 101058-001 | SV42L | SV42L Servo - Long output arm | 10-03564 | $725.00 | |
-- | 101059-000 | SV52 | SV52 Servo - Standard output arm | 10-04492 | $725.00 | |
-- | 101059-002 | SV52C | SV52C Servo - Capstan | 10-04493 | $725.00 | |
Servo + Mounting Kit | 101098-001 | RV-6 Roll Servo + Mounting Kit Package | 10-03555 | $795.00 | ||
-- | 101098-002 | RV-7/8 Roll Servo + Mounting Kit Package | 10-03556 | $795.00 | ||
-- | 101098-003 | RV-9 Roll Servo + Mounting Kit Package | 10-03557 | $799.00 | ||
-- | 101098-005 | RV-4/8 Pitch Servo + Mounting Kit Package | 10-03560 | $795.00 | ||
-- | 101098-004 | RV-6/7/9 Pitch Servo + Mounting Kit Package | 10-03559 | $795.00 | ||
-- | 101098-006 | RV-10 Roll Servo + Mounting Kit Package | 10-04076 | $795.00 | ||
-- | 101098-008 | RV-10 Pitch Servo (torque-enhancing linear actuator) + Mounting Kit Package | 10-03893 | $795.00 | ||
-- | 103015-000 | RV-10 / RV-14 Yaw Damper Tiller Arm/Bow Kit | 10-07324 | $145.00 | ||
-- | 101098-009 | Sonex / Waiex Pitch Servo + Mounting Kit Package | 10-05885 | $825.00 | ||
-- | 101863-000 | Sonex / Waiex Pitch Servo Mounting Kit | 10-07322 | $75.00 | ||
-- | 101098-010 | Sonex / Waiex Roll Servo + Mounting Kit Package | 10-05886 | $825.00 | ||
-- | 101864-000 | Sonex / Waiex Roll Servo Mounting Kit | 10-07323 | $75.00 | ||
-- | 101020-000 | -- | Generic Servo Mounting Kit - Push-pull | 10-03567 | $25.00 | |
Assorted Components | 102405-00 | -- | Wi-Fi Adapter for SkyView | 10-05867 | $35.00 | |
-- | 102211-000 | -- | Video Input Adapter for SkyView (USB) | 10-05772 | $190.00 | |
-- | 101267-000 | -- | DB9 Male/Male Adapter (Network Bypass Adapter) | 10-07307 | $15.00 | |
-- | 100830-000 | -- | Connector Kit: Male, D-sub 9-pin | 10-07308 | $8.00 | |
-- | 100830-002 | -- | Connector Kit: Male, D-sub 25-pin | 10-07309 | $15.00 | |
-- | 100831-001 | -- | Connector Kit: Female, D-sub 15-pin | 10-07310 | $11.00 | |
-- | 100831-002 | -- | Connector Kit: Female, D-sub 25-pin | 10-07311 | $15.00 | |
-- | 102487-000 | -- | SkyView Panel-mount screws - Qty 30 | 10-07315 | $3.50 | |
-- | 102542-000 | -- | Panel Module Blank Faceplate | 10-07316 | $24.00 |
SkyView... the professional glass panel system for experimental and Light Sport aircraft.
Future Expandability SkyView Overview: Experimental and LSA pilots know that they have the most technologically advanced GA aircraft flying. SkyView continues that tradition with the next generation of glass panels, offering fully redundant networks and systems, incredibly bright screens, design flexibility, and future upgradability unsurpassed by anything else flying. SkyView development is proceeding on course. Mechanical Specifications: Links to mechanical drawings can be found on the left of this page. System Components: The system architecture is shown below. Advanced Screens: Very bright, high-resolution screens driven by advanced graphic processors create highly visible and readable displays. Screen resolutions are 1024x600 for the SV-D1000 10” and 800x480 for the SV-D700 7”. Brightness is over 1350 nits for the 10” display and 1200 nits for the 7” display. Displays are fully dimmable for night flight. A wiring harness included with each display makes for easy connections between displays and modules. Integrated User Interface: Two ten-position control knobs (left, right, up, down, diagonal, push, and rotary) offer easy and intuitive control of your SkyView displays. EFIS, EMS, Autopilot, Moving Map, 3-D Terrain/Synthetic Vision, and menu structures are all available with less than three button presses. Future functionality will include external video display, weather data, traffic, and complete Com radio, Nav radio, and transponder control. SkyView Network: Every SkyView system display and module is connected by two independent power and data buses. The failure of any bus connection or module will result in automatic fail-over to a working bus or module. Total System Battery Backup: The system battery will provide over an hour of backup power to displays and modules. Flexible User Interface: The default screen setups are logical and functional, so you can start flying with a minimum of setup time. But as you determine your preferences and screen layouts, the displayed data can be configured in ways that work best for you. Engine Module: The SV-EMS-220 can be mounted closer to the engine, allowing easier wire routing. Note: the SV-EMS-220 cannot be mounted on the engine side of the firewall. ADAHRS Module: The SV-ADAHRS-200 is a complete MEMS-based attitude reference and air data computer, integrated with a digital compass. This allows easier mounting and higher accuracy calibration between the system components. One or more SV-ADAHRS-201 Modules can be added to a SkyView System for redundancy. GPS Receiver: The SV-GPS-250 connects to the system backup battery for greater reliability. Other NMEA compatible GPS receivers may also be connected to the SkyView system and used in lieu of or redundant to the SV-GPS-250. Compatibility: Your existing Dynon engine monitor sensors and harness will work with the new SV-EMS-220 Engine Module. Your existing Dynon Servos will work with the SkyView system, including a redundant network connection. Your existing Dynon pitot probes will also work with the SkyView system. USB Updates: Convenient program and data updates via USB memory stick. Example Order: Basic two 10” displays with EMS & ADAHRS setup 2 x 10-03932 - SkyView 10” Display (includes main wiring harness) 1 x 10-03939 - SkyView GPS 5Hz Receiver Module (pins into main harness) 1 x 10-03940 - SkyView Backup Battery 2 x 10-03942 - Network Cable – Both ends with connectors, 3’ long* 1 x 10-03938 - SkyView Engine Monitoring Module 1 x Engine Harness – See list below 1 x 10-03936 - SkyView ADAHRS – First ADAHRS 1 x 10-03943 - Network Cable – Both ends with connectors, 6’ long* *Choose appropriate network cable distance. “With connectors” have 9 pin connectors attached at both ends where “with pins only” has one 9 pin connector attached and bare wires at the other end (extra 9 pin connector included “with pins only” cable). |
This kit was exactly what I needed to install the Dynon autopilot servo in my aircraft. Ordering was easy and delivery was extremely fast
DYNON AUTOPILOT GENERIC SERVO MOUNT KIT
Reliable alternative to Garmin products, Great pricing.
DYNON SKYVIEW 20 AUTOPILOT SERVO CABLE SV-NET-SERVO
Worked like a charm. Easy set up.
DYNON SKYVIEW USB WIFI ADAPTER (ONE PER SCREEN)
DYNON SKYVIEW GPS 250 ANTENNA SV-GPS-250/A
Good
DYNON SKYVIEW ENGINE MONITOR MODULE W/O PROBES
Good
DYNON SKYVIEW BACK UP BATTERY
DYNON SKYVIEW GPS 250 ANTENNA SV-GPS-250/A
These cables are measured from tip to tip. Since the connectors dont bend (of course), a short run needs a little longer cable than you might think.
DYNON SKYVIEW 1.5 NETWORK CABLE SV-NET-1.5CC
The correct part and works fine.
DYNON SKYVIEW BACK UP BATTERY
One of the best purchases that I have ever made... great product and very easy to install
DYNON AUTOPILOT SERVO SV32 STANDARD ARM
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
You have the option of RG 400 or RG 58 coax cable. RG 400 is a higher quality cable but either will work.
No, the Skyview system is not TSO'd and is intended for experimental aircraft.
They are standard density pins.
This would be part number 10-01196. The diagram is under the documents tab.
No, this system is not FAA Approved and is intended for use in experimental aircraft only.
Unfortunately, this unit cannot be installed in a certificated aircraft even as a back up. Please see the certified G5 for a qualifying unit.
Yes, you can find it on our website by keyword searching "Skyview HDX" or part # 10-06254.
Yes, these will include the connector kits.
The servo provided is the SV42EL.
No, if you purchase the SkyView Touch System now, you will not not need to purchase the SV-MAP-270 unlock key.All functionality of that software will be included with your purchase.