Product Group | Description | Part No. | Price | Buy |
---|---|---|---|---|
EFIS | AF-5500 8.4" Display | 11-10556 | $3866.00 | |
------ | AF-5600 10.4" Display | 11-10557 | $4251.00 | |
ENGINE MONITOR BOARD (Does not include probes/sensors) | Engine Board | 11-10558 | $720.00 | |
EFIS AHRS | AHRS Board | 11-10559 | $1739.00 | |
PROBES AND SENSORS | AF- 4 Cylinder Sensor Pack | 11-04952 | $1100.00 Add to cart for current price | |
------ | AF- 6 Cylinder Sensor Pack | 11-04953 | $1300.00 | |
AFS AUTOPILOT | Autopilot 2 Axis with Servos | 11-10563 | $3500.00 | |
------ | AF-Pilot Autopilot System (STD Servos) | 11-11801 | $2395.00 | |
------ | Standard Torque Servos | 11-10564 | $2200.00 | |
------ | Autopilot Controller (no servos) | 11-10565 | $2000.00 | |
EFIS UPGRADES | New High Speed CPU and Base Board | 11-10566 | $2200.00 | |
------ | Synthetic Vision Upgrade (3400s/3500s units only) | 11-10567 | $500.00 | |
EFIS OPTIONS | AF-AOA - AOA Option | 11-07181 | $593.00 | |
------ | AF-BAT - Battery Pack | 11-05624 | $379.00 | |
------ | AF-ARINC - Adapter | 11-05964 | $495.95 | |
------ | AF-MAP - Moving Map Software for AF-3400/3500/4500 | 11-05963 | $495.00 | |
------ | AF-GPS - 5 hz Antenna Puck GPS | 11-08324 | $289.95 | |
------ | AF-WEATHER - XM Weather Option | 11-08325 | $988.00 | |
------ | AFS EFIS Touch screen | 11-11789 | $966.00 | |
------ | AFS EFIS AHRS | 11-11790 | $1449.00 | |
------ | AFS EFIS Engine Board | 11-11791 | $495.00 | |
------ | AF-VPX-KEY - Vertical Power Interface Software | 11-11792 | $272.95 | |
------ | Synthetic VIsion | 11-08341 | $137.75 | |
AFS | AF-5000 Single Screen EFIS System | 11-11833 | $5695.00 | |
AFS | AF-5000 Dual Screen EFIS System | 11-11837 | $8795.00 | |
AFS | AF-5200 EFIS Screen | 11-11787 | $2874.00 | |
AFS | AF-5600 Single Screen EFIS System | 11-11835 | $6295.00 | |
AFS | AF-5600 Dual Screen EFIS System | 11-11838 | $9949.00 | |
AFS | AF-5800 EFIS Screen | 11-11788 | $5200.00 | |
AFS | AF-5800 Dual Screen EFIS System | 11-11839 | $11110.00 |
The ultimate panel buiding blocks, the Advanced Flight Systems AF-Series can be configured as an EFIS (EF), Engine Monitor (EM), or Combination (EE) or both with the appropriate hardware modules installed. The systems utilize Advanced Avionics Bus allowing the pilot and copilot displays to exchange screens. The AF-Series are powered by a state-of-the-art certified Crossbow AHRS engine.
|
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
No, The Advanced Flight Systems EFIS is not FAA approved. This product is intended for use in experimental aircraft only.
Part # 11-10557 comes with the 10.4" display screen only.
INSTRUCTIONS TO CHECK: calibration menu and hold down calibration. Press return to go into "admin settings" and go to "system maintenance", and then "manage keys" and if Synthetic vision key is not enabled. customer can contact manufacturer for key to unlock. If it is on but not working, SD card that comes with the display must be installed with correct database. In order to function.