Mil-Spec | Wire Gauge |
Color | Part Number | Price / Ft | Price 1000 ft |
Buy / Ft |
---|---|---|---|---|---|---|
M22759/16-24-9 | 24 | White | 11-14524 | $0.27 | $162.00 | |
M22759/16-24-0 | 24 | Black | 11-06254 | $0.32 | $192.00 | |
M22759/16-24-6 | 24 | Blue | 11-07790 | $0.26 | $156.00 | |
M22759/16-24-5 | 24 | Green | 11-07795 | $0.26 | $156.00 | |
M22759/16-24-2 | 24 | Red | 11-06253 | $0.27 | $162.00 | |
M22759/16-24-4 | 24 | Yellow | 11-06252 | $0.36 | $216.00 | |
M22759/16-22-9 | 22 | White | 11-14522 | $0.33 | $198.00 | |
M22759/16-22-0 | 22 | Black | 11-06257 | $0.38 | $228.00 | |
M22759/16-22-6 | 22 | Blue | 11-07791 | $0.34 | $204.00 | |
M22759/16-22-5 | 22 | Green | 11-07796 | $0.31 | $186.00 | |
M22759/16-22-2 | 22 | Red | 11-06256 | $0.41 | $246.00 | |
M22759/16-22-4 | 22 | Yellow | 11-06255 | $0.34 | $204.00 | |
M22759/16-22-90 | 22 | White / Black Stripe | 11-11982 | $0.41 | $246.00 | |
M22759/16-22-96 | 22 | White / Blue Stripe | 11-11985 | $0.41 | $246.00 | |
M22759/16-22-95 | 22 | White / Green Stripe | 11-11981 | $0.50 | $300.00 | |
M22759/16-22-92 | 22 | White / Red Stripe | 11-11983 | $0.38 | $228.00 | |
M22759/16-22-94 | 22 | White / Yellow Stripe | 11-11984 | $0.67 | $402.00 | |
M22759/16-20-9 | 20 | White | 11-14520 | $0.39 | $234.00 | |
M22759/16-20-0 | 20 | Black | 11-06260 | $0.52 | $312.00 | |
M22759/16-20-6 | 20 | Blue | 11-07792 | $0.49 | $294.00 | |
M22759/16-20-5 | 20 | Green | 11-07797 | $0.43 | $258.00 | |
M22759/16-20-2 | 20 | Red | 11-06259 | $0.41 | $246.00 | |
M22759/16-20-4 | 20 | Yellow | 11-06258 | $0.56 | $336.00 | |
M22759/16-18-9 | 18 | White | 11-14518 | $0.52 | $312.00 | |
M22759/16-18-0 | 18 | Black | 11-01596 | $0.63 | $378.00 | |
M22759/16-18-6 | 18 | Blue | 11-01599 | $0.67 | $402.00 | |
M22759/16-18-5 | 18 | Green | 11-07798 | $0.87 | $522.00 | |
M22759/16-18-2 | 18 | Red | 11-01597 | $0.79 | $474.00 | |
M22759/16-18-4 | 18 | Yellow | 11-06261 | $0.51 | $306.00 | |
M22759/16-18-90 | 18 | White / Black Stripe | 11-15601 | $0.78 | $468.00 | |
M22759/16-18-92 | 18 | White / Red Stripe | 11-15607 | $0.65 | $390.00 | |
M22759/16-16-9 | 16 | White | 11-14516 | $0.75 | $450.00 | |
M22759/16-16-0 | 16 | Black | 11-01601 | $0.73 | $438.00 | |
M22759/16-16-6 | 16 | Blue | 11-01604 | $0.68 | $408.00 | |
M22759/16-16-5 | 16 | Green | 11-07799 | $0.53 | $318.00 | |
M22759/16-16-2 | 16 | Red | 11-01602 | $0.66 | $396.00 | |
M22759/16-16-4 | 16 | Yellow | 11-01603 | $0.69 | $414.00 | |
M22759/16-16-90 | 16 | White / Black Stripe | 11-15501 | $0.76 | $456.00 | |
M22759/16-16-95 | 16 | White / Green Stripe | 11-19522 | $0.81 | $486.00 | |
M22759/16-16-92 | 16 | White / Red Stripe | 11-15507 | $0.77 | $462.00 | |
M22759/16-14-9 | 14 | White | 11-14514 | $0.92 | $552.00 | |
M22759/16-14-0 | 14 | Black | 11-07788 | $0.87 | $522.00 | |
M22759/16-14-6 | 14 | Blue | 11-07793 | $0.90 | $540.00 | |
M22759/16-14-5 | 14 | Green | 11-07801 | $1.15 | $690.00 | |
M22759/16-14-2 | 14 | Red | 11-07806 | $1.05 | $630.00 | |
M22759/16-14-4 | 14 | Yellow | 11-07804 | $0.65 | $390.00 | |
M22759/16-12-9 | 12 | White | 11-14512 | $0.87 | $522.00 | |
M22759/16-12-0 | 12 | Black | 11-07789 | $1.73 | $1038.00 | |
M22759/16-12-5 | 12 | Green | 11-07802 | $1.95 | $1170.00 | |
M22759/16-12-2 | 12 | Red | 11-07807 | $1.41 | $846.00 | |
M22759/16-12-4 | 12 | Yellow | 11-07805 | $1.13 | $678.00 | |
M22759/16-10-9 | 10 | White | 11-14510 | $1.57 | $942.00 | |
M22759/16-8-9 | 8 | White | 11-14508 | $3.80 | $2280.00 | |
M22759/16-6-9 | 6 | White | 11-14506 | $6.50 | $3900.00 | |
M22759/16-4-9 | 4 | White | 11-14504 | $8.50 | $5100.00 | |
M22759/16-2-9 | 2 | White | 11-14502 | $12.50 | $7500.00 | |
M22759/16-01-9 | 0 | White | 11-14501 | $14.65 | $8790.00 | |
M22759/16-02-9 | 00 | White | 11-14500 | $18.55 | $11130.00 |
For many years the standard hookup wire in light aircraft has been MIL-W-5086A, which calls for use of tin-coated copper conductor rated at 600 volts and temperatures of 105°C. This basic wire is then coated with various insulating coatings including PVC. There has been much discussion during the past few years about the use of wire with PVC in aircraft. The Air Force does not permit such wire to be used in military aircraft due to the toxic fumes generated in the event of a fire which can disable the crew. Although there is no formal restriction on the use of MIL-W-5086A wire as of early 1991, as our supplies of MIL-W-5086A wire are depleted we will now be supplying MIL-W-22759/16 wire which complies with current military and anticipated future FAA requirements. This top quality aircraft unshielded wire is manufactured to Specification MIL-W-22759/16. It features standard tin-plated copper conductor and is insulated with extruded Tefzel (ethylene/tetrafluorbethylene) which has a maximum temperature rating of 150°C. This wire is rated for 600 volts. Colors: white, Black, Blue, Green, Red, Yellow, and Striped 40% Discount on 1000+ ft |
Great product and high quality
UNSHIELDED 22GA BLACK WIRE M22759/16-22-0
Great product and high quality
UNSHIELDED 22GA WHITE - RED WIRE M22759/16-22-92
Great product and high quality
UNSHIELDED 22GA RED WIRE M22759/16-22-2
Great product and high quality
UNSHIELDED 22GA WHITE - BLUE WIRE M22759/16-22-96
Excellent product
UNSHIELDED 22GA WHITE - GREEN WIRE M22759/16-22-95
Excellent product and exactly what i needed for building my wring harness.
UNSHIELDED 22GA WHITE - YELLOW WIRE M22759/16-22-94
Good quality
UNSHIELDED 10GA WHITE WIRE M22759/16-10-9
UNSHIELDED 10GA WHITE WIRE M22759/16-10-9
UNSHIELDED 18GA WHITE WIRE M22759/16-18-9
Product is as advertised.
UNSHIELDED 0GA WHITE WIRE M22759/16-01-9
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
We do not supply cloth covered wiring, nor do we recommend using cloth covered wiring in your aircraft.
No, there is no minimum length per selection. However, there is volume discounts when you order in 100 ft and 1000 ft increments.
Yes, this is an acceptable wire for your PTT switch.
Yes. We have spool quantities at 500 and 1000ft.