The BC345CRS is a multi-featured conventional channel scanner. Easily enter and store frequencies for police, fire/emergency, marine, air and more into 500 channels over ten banks. The scanner also features AM/FM clock radio with snooze and NOAA weather broadcasts. |
Description | The Uniden BC345CRS includes 500 channels for scanning local public safety and other interesting frequencies. The built-in AM/FM radio lets you listen to your local radio stations, while the built in alarm clock lets you wake to your favorite channels. 500 Channels in 10 Banks Gives you plenty of room to store frequencies for weather spotters, local businesses, emergency services, and more. AM/FM Broadcast Stations Save up to 10 AM and 20 FM stations in preset memories so you can instantly tune to your favorite local broadcast. Attractive Design is Ideal for Home Use This all-in-one scanner features a fresh design that's attractive on your desktop and easy to read at night through its clear LCD backlit display. The buttons are nicely laid out for ease of use, so there's no fumbling around in the dark. Priority with Do-Not-Disturb Store your most important frequencies into priority channels. When scanning, these channels are checked every 2 seconds, so you are more likely to catch important activity on these channels. Do-Not-Disturb prevents priority checks when you are actively receiving a channel. This keeps the audio from breaking up every 2 seconds during the priority check.Alarm Clock with Snooze and SleepSet the BC345CRS to wake you to scanning, a weather channel, or your favorite AM or FM station. Snooze allows you to grab a few more minutes of sleep, while the sleep function automatically turns off the BC345CRS after the time you set.Five Service SearchesLets you easily search bands commonly used for Police, Fire/EMS, Aircraft, Amateur Radio, and Marine transmissions.Weather Scan with AlertLets you listen to local weather conditions and be alerted when hazardous conditions arise. |
---|
|
Base Mobile or Handheld | Base |
Trunking System Reception | X |
Reception Type | Analog |
Alpha Tag Capability | X |
Number of Channels | 500 |
NAC Decoding | X |
Fire-Tone Out Capability | X |
Location Based Scanning | X |
Beartracker Warning System | X |
N.O.A.A. / Weather | ✔ |
AM/FM Reception | ✔ |
Close Call Feature | X |
Quick Record & Playback | X |
PC Programmable | X |
US/Canada Frequency Programming | ✔ |
Display Type | Orange Backlit LCD Display |
Backlit LCD Keypad | X |
Rechargeable Power Source | X |
Headset Compatible | X |
External Speaker Capability | ✔ |
Vehicle Mounting | X |
AC Adapter | ✔ |
DC Adapter | X |
Antenna | ✔ |
Belt Clip | X |
Color | Black |
Product Dimensions | 9 W x 3 H x 6 D |
Product Weight | 3 lbs |
Warranty (New / Like New) | 1 Year / 90 Days |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
No, the CRS base scanner is intended for use with local agency frequencies. Military frequencies are not available.