Description | OEM PN | PN | Price | Buy |
---|---|---|---|---|
AXLE,NOSE WHEEL 31797-000 | 31797-000 | 05-07327 | $300.95 | |
BARREL,TRIM 63530-000 | 63530-000 | 05-07403 | $86.75 | |
BARREL,TRIM 96596-002 | 96596-002 | 05-07474 | $160.75 | |
BEARING 67026-011 | 67026-011 | 05-07429 | $16.95 | |
BEARING,AILERON 452-584 | 452-584 | 05-07358 | $37.95 | |
BEARING,FLAP 452-387 | 452-387 | 05-07351 | $38.50 | |
BEARING,LANDING GEAR 452-575 | 452-575 | 05-07357 | $99.85 | |
BEARING,ROD END 452-334 | 452-334 | 05-07346 | $24.60 | |
BEARING ROD END 452-335 | 452-335 | 05-07347 | $30.50 | |
BEARING ROD END 452-336 | 452-336 | 05-07348 | $34.50 | |
ROD END BEARING 452-368 | 452-368 | 05-07349 | $63.75 | |
BEARING,ROD END 452-412 | 452-412 | 05-07353 | $46.90 | |
BEARING,ROD END 452-439 | 452-439 | 05-07354 | $74.75 | |
BEARING,ROD END 452-860 | 452-860 | 05-07359 | $33.80 | |
BEARING,STABILATOR 452-394 | 452-394 | 05-07352 | $61.75 | |
BEARING,STABILATOR 452-538 | 452-538 | 05-07356 | $417.00 | |
BULKHEAD 35323-012 | 35323-012 | 05-07328 | $330.00 | |
BULKHEAD 587-330 | 587-330 | 05-07393 | $396.00 | |
FRONT BULKHEAD 87325-010 | 87325-010 | 05-07461 | $403.00 | |
BUMPER,NOSE GEAR 79072-000 | 79072-000 | 05-07454 | $6.50 | |
BUSHING 20737-040 | 20737-040 | 05-07303 | $27.50 | |
BUSHING 453-903 | 453-903 | 05-07361 | $14.90 | |
BUSHING,NSE GR DRAG BRCE 65003-045 | 65003-045 | 05-07416 | $22.95 | |
BUSHING,AILERON HINGE 95061-108 | 95061-108 | 05-07469 | $21.90 | |
BUSHING,DOOR MECH. 41413-041 | 41413-041 | 05-07337 | $22.75 | |
BUSHING,FLAP HINGE 63900-019 | 63900-019 | 05-07408 | $15.50 | |
BUSHING,FLAP ROLLER 41413-005 | 41413-005 | 05-07334 | $22.50 | |
BUSHING,GEAR HOUSING 20737-023 | 20737-023 | 05-07301 | $26.55 | |
BUSHING,LANDING GEAR 14843-016 | 14843-016 | 05-07289 | $10.90 | |
BUSHING,LANDING GEAR 14843-018 | 14843-018 | 05-07291 | $18.85 | |
BUSHING,LANDING GEAR 63900-089 | 63900-089 | 05-07409 | $15.50 | |
BUSHING,MAIN GEAR 65003-041 | 65003-041 | 05-07413 | $19.50 | |
BUSHING,MAIN GEAR 65003-044 | 65003-044 | 05-07414 | $20.90 | |
BUSHING MAIN GEAR 67026-012 | 67026-012 | 05-07431 | $46.75 | |
BUSHING,MAIN GEAR FORK 43256-002 | 43256-002 | 05-07339 | $24.90 | |
BUSHING,MAIN GEAR HOUSING 43256-005 | 43256-005 | 05-07341 | $29.75 | |
BUSHING,NOSE GEAR 63900-109 | 63900-109 | 05-07411 | $17.90 | |
BUSHING,NOSE GEAR 63900-122 | 63900-122 | 05-07412 | $20.90 | |
BUSHING,NOSE GEAR 65003-046 | 65003-046 | 05-07417 | $27.50 | |
BUSHING,NOSE GEAR 95061-133 | 95061-133 | 05-07471 | $29.50 | |
BUSHING,NOSE GEAR HOUSING 40250-002 | 40250-002 | 05-07333 | $74.75 | |
BUSHING,NOSE GEAR HOUSING 43256-0056 | 43256-006 | 05-07342 | $33.50 | |
BUSHING,NOSE GEAR IDLER 20737-032 | 20737-032 | 05-07302 | $22.70 | |
BUSHING,SEAT ROLLER 41413-038 | 41413-038 | 05-07336 | $25.90 | |
BUSHING,STEERING 14976-102 | 14976-102 | 05-07292 | $33.50 | |
BUSHING,TEFLON 69790-000 | 69790-000 | 05-07443 | $11.50 | |
BUSHING,TORQUE LINK 63310-000 | 63310-000 | 05-07402 | $22.50 | |
BUSHING,TORQUE LINK 67026-007 | 67026-007 | 05-07428 | $20.90 | |
BUSHING,TORQUE LINK 77780-005 | 77780-005 | 05-07452 | $24.50 | |
BUSHINGS,DOOR MECH. 20737-044 | 20737-044 | 05-07304 | $24.50 | |
CAP,FUEL 17672-000 | 17672-000 | 05-07299 | $128.00 | |
CAP,FUEL 27221-000 | 27221-000 | 05-07311 | $99.95 | |
CAPACITOR,ALTERNATOR 63897-006 | 63897-006 | 05-07407 | $53.75 | |
CONTROL SHAFT UNIVERSAL JOINT | CA62834-802SS | 05-15335 | $319.00 | |
FASTENER 26246-000 | 26246-000 | 05-07309 | $42.50 | |
FITTING,SWIVEL 70371-002 | 70371-002 | 05-07446 | $12.95 | |
FUEL PUMP 35328-800 | 35328-800 | 05-07329 | $273.95 | |
FUEL PUMP 65628-800 | 65628-800 | 05-07426 | $263.95 | |
GASKET,FUEL BOWL 751-871 | 751-871 | 05-07451 | $11.50 | |
FUEL CAP GASKET 66815-000 | 66815-000 | 05-07427 | $7.50 | |
HINGE PIN 62002-002 | 62002-002 | 05-07396 | $6.75 | |
HINGE PIN 62002-003 | 62002-003 | 05-07397 | $7.80 | |
HINGE PIN 62002-004 | 62002-004 | 05-07398 | $11.50 | |
HINGE,AILERON 35636-000 | 35636-000 | 05-07331 | $121.75 | |
HINGE,AILERON 62371-008 | 62371-008 | 05-07399 | $95.65 | |
HINGE,TAB 63560-002 | 63560-002 | 05-07404 | $19.95 | |
HINGE,TAB 63560-003 | 63560-003 | 05-07406 | $22.50 | |
HINGE,TAB 95864-002 | 95864-002 | 05-07472 | $14.75 | |
HINGE,TAB 95866-002 | 95866-002 | 05-07473 | $14.95 | |
PITOT HEATER ELEMENT 464-356 | 464-356 | 05-07367 | $109.75 | |
PITOT HEATER ELEMENT 464-357 | 464-357 | 05-07368 | $109.75 | |
PITOT HEATER ELEMENT 464-440 | 464-440 | 05-07369 | $105.75 | |
PITOT HEATER ELEMENT 464-441 | 464-441 | 05-07371 | $112.75 | |
PLATE,COWL 69791-000 | 69791-000 | 05-07444 | $29.90 | |
QUAD RING 484-769 | 484-769 | 05-07374 | $5.95 | |
QUAD RING 484-770 | 484-770 | 05-07377 | $9.50 | |
RING SCRAPER 486-188 (No FAA or PMA Approval) | 486-188 | 05-07378 | $13.75 | |
ROLLER,FLAP 86102-104 | 86102-104 | 05-07457 | $17.90 | |
ROLLER,FLAP 86102-105 | 86102-105 | 05-07458 | $17.50 | |
ROLLER,FLAP 86102-106 | 86102-106 | 05-07459 | $21.50 | |
ROLLER,SEAT 87332-002 | 87332-002 | 05-07462 | $24.50 | |
SHAFT,TRIM 65246-000 | 65246-000 | 05-07422 | $96.75 | |
SHAFT,TRIM 65246-002 | 65246-002 | 05-07423 | $90.80 | |
STALL SWITCH ASSEMBLY 450-742 | 450-742 | 05-07344 | $599.00 | |
STATIC DISCHARGER 456-802 (No FAA or PMA Approval) | 456-802 | 05-07362 | $25.50 | |
STRUT,ALTERNATOR BRACE 78483-000 | 78483-000 | 05-07453 | $36.65 | |
STUD SWIVEL 70371-003 | 70371-003 | 05-07448 | $23.50 | |
SWITCH,LANDING GEAR 67411-002 | 67411-002 | 05-07432 | $142.75 | |
SWITCH,LANDING GEAR 67411-003 | 67411-003 | 05-07433 | $142.75 | |
SWITCH,LANDING GEAR 67411-004 | 67411-004 | 05-07434 | $142.75 | |
SWITCH,LANDING GEAR 67411-005 | 67411-005 | 05-07436 | $142.75 | |
SWITCH,LANDING GEAR 67411-006 | 67411-006 | 05-07437 | $142.75 | |
SWITCH,LANDING GEAR 67411-007 | 67411-007 | 05-07438 | $142.75 | |
SWITCH,LANDING GEAR 67411-008 | 67411-008 | 05-07439 | $142.75 | |
SWITCH,LANDING GEAR 67411-020 | 67411-020 | 05-07441 | $140.90 | |
SWITCH,LANDING GEAR 67411-021 | 67411-021 | 05-07442 | $142.75 | |
DOWN LIMIT SWITCH CA95232-000 | 95232-000 | 05-10891 | $177.75 | |
TRANSDUCER,FUEL PRESS 486-439 | 486-439 | 05-07379 | $158.75 | |
TRANSDUCER,OIL PRESS 486-440 | 486-440 | 05-07381 | $158.75 | |
TUBE - NOSE STRUT 65280-000 | 65280-000 | 05-07424 | $766.00 | |
UNIVERSAL CONTROL WHEEL SHAFT 46203-002 | 46203-002 | 05-07366 | $1268.00 |
PMA Products Inc. replacement OEM equivalent parts for your aircraft. See "Documents" tab for Application FAA-PMA approved replacement parts will help maintain your Piper aircraft in good airworthy condition as you save money at the same time. Some of the parts have special features, such as the “O” ring protector that comes with the 05-07424 nose strut tube 65280-000, so that you can install it without cutting the “O” ring that must slide over the retainer ring groove at the top of the tube. The PA23/24 fuel cap rubber is specially formulated and guaranteed not to swell in Avgas. |
Fits and works
PITOT HEATER ELEMENT 464-356
Fits and works.
PITOT HEATER ELEMENT 464-357
excellent bushing with exact measurements and tolerances
BUSHING MAIN GEAR 67026-012
Exact replacement for my 74 Archer. Easy to use the old bumper clamped to the new bumper to drill the bolt hole in the new piece.
BUMPER,NOSE GEAR 79072-000
Worked just fine.
TUBE - NOSE STRUT 65280-000
Fit like a glove
The pump did the trick for us. It works just as expected and replaced our original pump, which was 42 years old.
Fit like a glove on a PA28-235. Early morning dew and frost had led to water running into my right main tank to the point that it was taking 3-4 sump drain samples to get to avgas. The first time I flew after replacing the gaskets 2 days earlier, I had no water in my tanks. They worked great.
Purchased to go into a 1965 Piper PA28-180. Unit installed into the existing location perfectly with only slight modification (ream 2 bolt holes slightly). All paperwork necessary for FAA included. works great after bleeding the air out of the fuel line at carb. If I didnt bleed the air, the pump would not prime itself. I would recommend this pump if your application is listed as approved from the MFG.
These new rollers made a drastic improvement in the operation of the seat, replacing the original 1964 rollers.
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Approximate dimensions: 3" OD, 2" ID, 1/16" Thickness
These items comes with an 8130 and the vendor has PMA on the parts.