Description | Models | OEM Part Number | Part Number | Price | Buy |
---|---|---|---|---|---|
Aeronca Right Rear Window Frame | 7A, 7CCM, 7DC, 7EC, 7GC, 7GCA, 7GCB, 7HC, 7JC | 7461R | 05-06176 | $276.95 | |
Aeronca Left Rear Window Frame | 7A, 7CCM, 7DC, 7EC, 7GC, 7GCA, 7GCB, 7HC, 7JC | 7461L | 05-06177 | $283.95 | |
Aeronca Rear Window Sill Strip (wood) | 7AC, 7DC, 7EC, 7FC, 7GC, 7GCA, 7HC, 7GCB | 2786 | 05-05723 | $20.80 | |
Aeronca Retainer - Side Windshield - Left | 7AC, 7BCM, 7CCM, 7DC, 7EC, 7FC, 7GCB, 7GCBA, 7HC, 7JC | 3473 | 05-05831 | $36.70 | |
Aeronca Retainer - Side Windshield - Right | 7AC, 7BCM, 7CCM, 7DC, 7EC, 7ECA, 7FC, 7GCAA, 7GCAB, 7GCBC, 7KCAB | 3474R | 05-05832 | $31.85 | |
Aeronca Retainer- Side Windshield - Right | 7AC, 7BCM, 7CCM, 7DC, 7EC, 7ECA, 7FC, 7GCAA, 7GCBA, 7GCBC, 7KCAB | 34741R | 05-06301 | $15.50 | |
Aeronca Retainer Windshield-Top | 7AC, 7DC, 7EC, 7FC, 7GC, 7GCA, 7HC, 7GCB, 7GCBA | 3549 | 05-05854 | $16.50 | |
Aeronca Windshield Retainer - Pair | Most 7 Models | 7487 | 05-06194 | $109.75 | |
Aeronca Rear Window Channel Right - Bottom | 7ACA, 7ECA, 7GCAA, 7GCBA, 7GCBC, 7KCAB, 8GCBC, 8KCAB | 21875R | 05-05635 | $74.75 | |
Aeronca Rear Window Channel Left - Bottom | 7ACA, 7ECA, 7GCAA, 7GCBA, 7GCBC, 7KCAB, 8GCBC, 8KCAB | 21875L | 05-05634 | $74.75 | |
Aeronca Right Rear Window Channel-Top | 7ACA, 7ECA, 7GCAA, 7GCBA, 7GCBC, 7KCAB, 8GCBC, 8KCAB | 21876R | 05-05637 | $53.75 | |
Aeronca Left Rear Window Channel-Top | 7ACA, 7ECA, 7GCAA, 7GCBA, 7GCBC, 7KCAB, 8GCBC, 8KCAB | 21876L | 05-05636 | $53.75 | |
Aeronca Right Left Window Channel-Aft | 7ACA, 7ECA, 7GCAA, 7GCBA, 7GCBC, 7KCAB, 8GCBC, 8KCAB | 19919L | 05-06303 | $65.90 | |
Aeronca Right Moulding-Rear Window Upper | 7ACA, 7ECA, 7GCAA, 7GCBA, 7GCBC, 7KCAB, 8GCBC, 8KCAB | 21877R | 05-06304 | $39.50 | |
Aeronca Left Moulding-Rear Window Upper | 7ACA, 7ECA, 7GCAA, 7GCBA, 7GCBC, 7KCAB, 8GCBC, 8KCAB | 21877L | 05-06305 | $39.50 | |
Aeronca Right-Rear Window Upper | 7ACA, 7ECA, 7GCAA, 7GCBA, 7GCBC, 7KCAB, 8GCBC, 8KCAB | 218771R | 05-06306 | $25.99 | |
Aeronca Left-Rear Window Upper | 7ACA, 7ECA, 7GCAA, 7GCBA, 7GCBC, 7KCAB, 8GCBC, 8KCAB | 218771L | 05-06307 | $25.99 | |
Aeronca Retainer - Windshield Side Windshield to Wraparound - Right | 7ECA, 7GCAC, 7GCAA, 8KCAB | 34742R | 05-06308 | $30.99 | |
Aeronca Retainer - Windshield Side Windshield to Wraparound - Left | 7ECA, 7GCAC, 7GCAA, 8KCAB | 34742L | 05-06309 | $30.65 | |
Aeronca Retainer - Windshield to Wraparound - Right (bottom) | ACA, 7GCBC, 7ECA, 7GCAA, 7KCAB, 8KCAB, 8GCBC | 41369R | 05-05887 | $93.75 | |
Aeronca Retainer - Windshield to Wraparound - Left (bottom) | ACA, 7GCBC, 7ECA, 7GCAA, 7KCAB, 8KCAB, 8GCBC | 41369L | 05-05886 | $93.75 | |
Aeronca Left Front Window Frame | 7ECA, 7GCAA, 7GCBC, 7KCAB, 8KCAB, 8GCBC | 71318 | 05-06310 | $269.95 | |
Aeronca Top Window Assembly | 7BCM, 7CCM, 7EC, 7FC, 7GC, 7GCA, 7HC, 7GCB, 7GCBA | 3585 | 05-05859 | $237.95 | |
Aeronca U Rubber Channel | CH-35 | 05-02200 | $1.53 | ||
Aeronca Hinge For Left Side Window | 7ECA, 7GCAA, 7GCBC, 7KCAB, 8KCAB, 8GCBC | 19872 | 05-05595 | $32.70 | |
Aeronca Sliding Window Center Stiffener | Most 7 & 11 Models | 124171 | 05-05436 | $35.70 | |
Aeronca End Stiffener Left Rear Sliding Window | 7AC, 7BCM, 7CCM, 7DC, 7EC, 7FC, 7GC | 124181 | 05-05437 | $34.50 | |
Aeronca End Stiffener Front Rear Sliding Window | 7AC, 7BCM, 7CCM, 7DC, 7EC, 7FC, 7GC | 124182 | 05-05438 | $33.85 | |
Aeronca Sliding Window Track Moulding Upper (31.37") | Most 7 Models | 28531 | 05-05736 | $58.90 | |
Sliding Window Track Moulding Lower (37.43") | Most 7 Models | 28532 | 05-05737 | $58.90 |
FAA/PMA’d Aeronca / Bellanca Window and Windshield Frames and Components. Note on Model Eligibility: every effort has been made to detail installation eligibility for Aeronca parts based upon the best information available. If you are uncertain as to whether a specific OEM part number may be installed on your aircraft, you must consult either your aircraft owner or service manuals, or check with your mechanic. Please call the Spruce toll free number if you have questions about specific part numbers and model eligibility. |
We replaced the rubber around the bottom of the vertical stabilizer on the 182A. Ordered 12 ft and we had about a foot left over. Looks great and was delivered quickly!
RUBBER "U" CHANNEL
Just what I was looking for
RUBBER "U" CHANNEL
Worked great
These edge moldings and weather stripping are excellent quality and I was able to buy just the length I needed for my application. Because of the reasonable price and custom lengths I was able to buy a range of sizes to try for the perfect fit. Purchased to finish off sheet metal edges and dampen vibration on an old John Deere 316 Garden Tractor I am restoring. Most pleased with the quality of product and the short time to receive the shipment.
This rubber channel is advertised as 1/16 (.062) but is actually thinner than that. One side measures .040 and the other measures .050 for a total thickness of .090, with a channel between of .060. Installed on .060 plexiglass the total thickness is approx .145. Part no. S-202RB installed on same .060 plexiglass has total thickness of approx. .200. So this is not necessarily a reliable substitute.
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.