(Hover to zoom | Use mouse wheel for +/-)
PN | Description | Expires | Price | Buy |
---|---|---|---|---|
13-04426 | Edmonton VTA Terminal Chart | 04/28/22 | $18.75 | |
13-16199 | Calgary VTA Terminal Chart | 04/28/22 | $18.80 | |
13-04427 | Montreal VTA Terminal Chart | 06/30/22 | $18.75 | |
13-04428 | Toronto VTA Terminal Chart | 06/30/22 | $18.75 | |
13-04430 | Winipeg VTA Terminal Chart | 06/23/22 | $18.75 | |
13-04429 | Vancouver VTA Terminal Chart | 06/23/22 | $18.75 | |
13-11249 | Ottawa VTA Terminal Chart | 06/30/22 | $18.75 |
Terminal area charts provide detailed information in congested air traffic areas. The six charts of the series cover Toronto, Montreal, Vancouver, Winnipeg, Calgary and Edmonton. The latter two are printed back to back. All charts are at a scale of 1:250,000. |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.