(Hover to zoom | Use mouse wheel for +/-)
PN | Description | Expires | Price | Buy | Subscribe |
---|---|---|---|---|---|
8557 | Set of All 37 Charts (w/o Alaska & Hawaii) | -- | $313.95 | -- | |
13-07565 | Alaska Chart Supplement | -- | $5.35 | -- | |
8403ALB | Albuquerque Sectional Chart | 03/24/22 | $8.50 | ||
8403ATL | Atlanta Sectional Chart | 03/24/22 | $8.50 | ||
8403BIL | Billings Sectional Chart | 03/24/22 | $8.50 | ||
8403BRO | Brownsville Sectional Chart | 03/24/22 | $8.50 | ||
8403CHA | Charlotte Sectional Chart | 03/24/22 | $8.50 | ||
8403CHE | Cheyenne Sectional Chart | 03/24/22 | $8.50 | ||
8403CHI | Chicago Sectional Chart | 03/24/22 | $8.50 | ||
8403CIN | Cincinnati Sectional Chart | 03/24/22 | $8.50 | ||
8403DAL | Dallas. Ft Worth Sectional Chart | 03/24/22 | $8.50 | ||
8403DEN | Denver Sectional Chart | 03/24/22 | $8.50 | ||
8403DET | Detroit Sectional Chart | 03/24/22 | $8.50 | ||
8403ELP | El Paso Sectional Chart | 03/24/22 | $8.50 | ||
8403GB | Green Bay Sectional Chart | 03/24/22 | $8.50 | ||
8403GF | Great Falls Sectional Chart | 03/24/22 | $8.50 | ||
8403HAL | Halifax Sectional Chart | 03/24/22 | $8.50 | ||
8403HAW | Hawaii Sectional Chart (w/ Northern Mariana Islands & Guam) | 03/24/22 | $8.50 | ||
8403HOU | Houson Sectional Chart | 03/24/22 | $8.50 | ||
8403JAC | Jacksonville Sectional Chart | 03/24/22 | $8.50 | ||
8403KC | Kansas City Sectional Chart | 03/24/22 | $8.50 | ||
8403KF | Klamath Falls Sectional Chart | 03/24/22 | $8.50 | ||
8403LA | Los Angeles Sectional Chart | 03/24/22 | $8.50 | ||
8403LH | Lake Hurion Sectional Chart | 03/24/22 | $8.50 | ||
8403LV | Las Vegas Sectional Chart | 03/24/22 | $8.50 | ||
8403MEM | Memphis Sectional Chart | 03/24/22 | $8.50 | ||
8403MIA | Miami Sectional Chart | 03/24/22 | $8.50 | ||
8403MON | Montreal Sectional Chart | 03/24/22 | $8.50 | ||
8403NO | New Orleans Sectional Chart | 03/24/22 | $8.50 | ||
8403NY | New York Sectional Chart | 03/24/22 | $8.50 | ||
8403OMA | Omaha Sectional Chart | 03/24/22 | $8.50 | ||
8403PHO | Phoenix Sectional Chart | 03/24/22 | $8.50 | ||
8403SA | San Antonio Sectional Chart | 03/24/22 | $8.50 | ||
8403SEA | Seattle Sectional Chart | 03/24/22 | $8.50 | ||
8403SF | San Francisco Sectional Chart | 03/24/22 | $8.50 | ||
8403SLC | Salt Lake City Sectional Chart | 03/24/22 | $8.50 | ||
8403STL | St. Louis Sectional Chart | 03/24/22 | $8.50 | ||
8403TC | Twin Cities Sectional Chart | 03/24/22 | $8.50 | ||
8403WAS | Washington Sectional Chart | 03/24/22 | $8.50 | ||
8403WIC | Wichita Sectional Chart | 03/24/22 | $8.50 |
FAA NOS Sectional aeronautical charts are designed for visual navigation of slow to medium speed aircraft. The topographic information featured consists of the relief and a judicious selection of visual checkpoints used for flight under visual flight rules. The checkpoints include populated places, drainage patterns, roads, railroads, and other distinctive landmarks. The aeronautical information on Sectional Charts includes visual and radio aids to navigation, airports, controlled airspace, restricted areas, obstructions, and related data. (Scale 1 inch = 6.86 nm/1:500,000. 60 x 20 inches folded to 5 x 10 inches.) Revised semi-annually, except most Alaskan charts are revised annually. KEEP YOUR CHARTS CURRENT WITH OUR SUBSCRIPTION SERVICE!Take the hassle out of remembering to re-order new navigation charts at every revision by signing up for chart revision service with us. To order a subscription, put a quantity of 1 in the Subscribe column for each chart you would like the subscription for, then click the "Add to Cart" button at the bottom of the table. Once in the cart, you will be asked if you would like the current chart now, or start with the next revision. You will then recieve the new editions of each chart automatically when they are issued indefinitely until you cancel the subscription. Your credit card will be billed when we ship you each new chart. Count on us for all your navigation chart requirements! Made in USA |
Sure enough, a current Las Vegas Sectional.
LAS VEGAS SECTIONAL CHART
Sure enough. a current Los Angeles Sectional.
LOS ANGELES SECTIONAL CHART
OK as expected
SAN FRANCISCO SECTIONAL CHART
OK as expected
KLAMATH FALLS SECTIONAL CHART
I am a flight instructor and like to have current charts in the aircraft. I feel learning to navigate with charts increases situational awareness.
SAN FRANCISCO SECTIONAL CHART
Great item.
GREEN BAY SECTIONAL CHART
Great charts
CHICAGO SECTIONAL CHART
Fast shipping great prices
MIAMI SECTIONAL CHART
These VFR Sectional charts used to be good for 6 months, now they are only good for 56 days like the IFR charts. What is the reason I am getting VFR Sectional charts that expire so soon?
ST. LOUIS SECTIONAL CHART
fast easy order
DETROIT SECTIONAL CHART
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The next editions of charts are generally in stock one week before the expiration date. You can see the next expiration date of each chart in the "Expires" column of the grid.
No, these are not laminated.
Yes, there is a subscription column in the ordering grid. If you add qty 1 to the subscription and add to cart it will put the subscription part # in your shipping cart for checkout.