Part No. | Type | Dia. x Length | Qty./Lb. Approx. |
Price per. Lb | Buy / Lbs |
---|---|---|---|---|---|
AN470A-3-2 | 1100 Soft | 3/32 x 1/8 | 4107 | $81.95 | |
AN470A-3-3 | 1100 Soft | 3/32 x 3/16 | 3485 | $56.85 | |
AN470A-3-4 | 1100 Soft | 3/32 x 1/4 | 3027 | $51.75 | |
AN470A-3-5 | 1100 Soft | 3/32 x 5/16 | 2675 | $37.85 | |
AN470A-3-6 | 1100 Soft | 3/32 x 3/8 | 2397 | $34.50 | |
AN470A-3-7 | 1100 Soft | 3/32 x 7/16 | 2171 | $32.80 | |
AN470A-3-8 | 1100 Soft | 3/32 x 1/2 | 1826 | $33.50 | |
AN470A-3-10 | 1100 Soft | 3/32 x 5/8 | 1576 | $32.50 | |
AN470A-3-12 | 1100 Soft | 3/32 x 3/4 | 1403 | $29.50 | |
AN470A-3-14 | 1100 Soft | 3/32 x 7/8 | 1386 | $40.50 | |
AN470A-3-16 | 1100 Soft | 3/32 x 1 | 1237 | $48.50 | |
AN470A-4-3 | 1100 Soft | 1/8 x 3/16 | 1734 | $38.50 | |
AN470A-4-4 | 1100 Soft | 1/8 x 1/4 | 1529 | $26.90 | |
AN470A-4-5 | 1100 Soft | 1/8 x 5/16 | 1367 | $27.50 | |
AN470A-4-6 | 1100 Soft | 1/8 x 3/8 | 1236 | $26.75 | |
AN470A-4-7 | 1100 Soft | 1/8 x 7/16 | 1128 | $22.85 | |
AN470A-4-8 | 1100 Soft | 1/8 x 1/2 | 1037 | $23.95 | |
AN470A-4-9 | 1100 Soft | 1/8 x 9/16 | 960 | $25.80 | |
AN470A-4-10 | 1100 Soft | 1/8 x 5/8 | 836 | $26.50 | |
AN470A-4-12 | 1100 Soft | 1/8 x 3/4 | 740 | $20.50 | |
AN470A-4-13 | 1100 Soft | 1/8 x 13/16 | 715 | $36.65 | |
AN470A-4-14 | 1100 Soft | 1/8 x 7/8 | 689 | $38.50 | |
AN470A-4-16 | 1100 Soft | 1/8 x 1 | 594 | $22.50 | |
AN470A-4-20 | 1100 Soft | 1/8 x 1-1/4 | 521 | $28.50 | |
AN470A-4-22 | 1100 Soft | 1/8 x 1-3/8 | 496 | $24.75 | |
AN470A-5-4 | 1100 Soft | 5/32 x 1/4 | 888 | $21.60 | |
AN470A-5-5 | 1100 Soft | 5/32 x 5/16 | 850 | $19.65 | |
AN470A-5-6 | 1100 Soft | 5/32 x 3/8 | 802 | $22.50 | |
AN470A-5-7 | 1100 Soft | 5/32 x 7/16 | 672 | $19.50 | |
AN470A-5-8 | 1100 Soft | 5/32 x 1/2 | 621 | $21.65 | |
AN470A-5-9 | 1100 Soft | 5/32 x 9/16 | 578 | $20.75 | |
AN470A-5-10 | 1100 Soft | 5/32 x 5/8 | 507 | $19.90 | |
AN470A-5-12 | 1100 Soft | 5/32 x 3/4 | 407 | $21.50 | |
AN470A-5-16 | 1100 Soft | 5/32 x 1 | 366 | $31.50 | |
AN470A-5-22 | 1100 Soft | 5/32 x 1-3/8 | 314 | $32.75 | |
AN470A-6-4 | 1100 Soft | 3/16 x 1/4 | 1134 | $22.50 | |
AN470A-6-5 | 1100 Soft | 3/16 x 5/16 | 515 | $19.50 | |
AN470A-6-7 | 1100 Soft | 3/16 x 7/16 | 436 | $18.55 | |
AN470A-6-8 | 1100 Soft | 3/16 x 1/2 | 395 | $20.70 | |
AN470A-6-9 | 1100 Soft | 3/16 x 9/16 | 354 | $24.70 | |
AN470A-6-10 | 1100 Soft | 3/16 x 5/8 | 334 | $19.85 | |
AN470A6-12 | 1100 Soft | 3/16 x 3/4 | -- | $23.50 | |
AN470A-6-14 | 1100 Soft | 3/16 x 7/8 | 299 | $21.50 | |
AN470AD-2-5 | 2117 Hard | -- | -- | $93.75 | |
AN470AD-3-2 | 2117 Hard | 3/32 x 1/8 | 4107 | $66.85 | |
AN470AD-3-3 | 2117 Hard | 3/32 x 3/16 | 3485 | $49.95 | |
AN470AD-3-4 | 2117 Hard | 3/32 x 1/4 | 3027 | $48.50 | |
AN470AD-3-5 | 2117 Hard | 3/32 x 5/16 | 2675 | $44.50 | |
AN470AD-3-6 | 2117 Hard | 3/32 x 3/8 | 2397 | $36.50 | |
AN470AD-3-7 | 2117 Hard | 3/32 x 7/16 | 2171 | $38.50 | |
AN470AD-3-8 | 2117 Hard | 3/32 x 1/2 | 1826 | $33.50 | |
AN470AD-3-9 | 2117 Hard | 3/32 x 9/16 | $48.60 | ||
AN470AD-3-10 | 2117 Hard | 3/32 x 5/8 | 1576 | $31.80 | |
AN470AD-3-12 | 2117 Hard | 3/32 x 3/4 | 1403 | $33.50 | |
AN470AD-3-14 | 2117 Hard | 3/32 x 7/8 | 1386 | $37.50 | |
AN470AD-3-15 | 2117 Hard | 3/32 x 5/16 | 1383 | $33.50 | |
AN470AD-3-16 | 2117 Hard | 3/32 x 1 | 1237 | $46.50 | |
AN470AD-4-2 | 2117 Hard | 1/8 x 1/8 | 1838 | $38.50 | |
AN470AD-4-3 | 2117 Hard | 1/8 x 3/16 | 1734 | $33.95 | |
AN470AD-4-4 | 2117 Hard | 1/8 x 1/4 | 1529 | $22.85 | |
AN470AD4-4.5 | 2117 Hard | 1/8 x 9/32 | 1925 | $25.50 | |
AN470AD-4-5 | 2117 Hard | 1/8 x 5/16 | 1367 | $27.90 | |
AN470AD4-5.5 | 2117 Hard | 1/8 x 11/32 | 1674 | $25.50 | |
AN470AD-4-6 | 2117 Hard | 1/8 x 3/8 | 1236 | $28.50 | |
AN470AD-4-7 | 2117 Hard | 1/8 x 7/16 | 1128 | $25.99 | |
AN470AD-4-8 | 2117 Hard | 1/8 x 1/2 | 1037 | $27.50 | |
AN470AD-4-9 | 2117 Hard | 1/8 x 9/16 | 960 | $23.95 | |
AN470AD-4-10 | 2117 Hard | 1/8 x 5/8 | 836 | $20.50 | |
AN470AD-4-11 | 2117 Hard | 1/8 x | $36.85 | ||
AN470AD-4-12 | 2117 Hard | 1/8 x 3/4 | 740 | $22.50 | |
AN470AD-4-13 | 2117 Hard | 1/8 x 13/16 | 715 | $26.65 | |
AN470AD-4-14 | 2117 Hard | 1/8 x 7/8 | 689 | $22.55 | |
AN470AD-4-15 | 2117 Hard | 1/8 x 5/16 | $28.50 | ||
AN470AD-4-16 | 2117 Hard | 1/8 x 1 | 594 | $26.50 | |
AN470AD-4-20 | 2117 Hard | 1/8 x 1-1/4 | 521 | $27.50 | |
AN470AD-4-22 | 2117 Hard | 1/8 x 1-3/8 | 496 | $32.60 | |
AN470AD-5-3 | 2117 Hard | 1/8 x 3/16 | -- | $29.50 | |
AN470AD-5-4 | 2117 Hard | 5/32 x 1/4 | 888 | $24.95 | |
AN470AD-5-5 | 2117 Hard | 5/32 x 5/16 | 850 | $21.50 | |
AN470AD-5-6 | 2117 Hard | 5/32 x 3/8 | 802 | $23.50 | |
AN470AD-5-7 | 2117 Hard | 5/32 x 7/16 | 672 | $21.50 | |
AN470AD-5-8 | 2117 Hard | 5/32 x 1/2 | 621 | $21.80 | |
AN470AD-5-9 | 2117 Hard | 5/32 x 9/16 | 578 | $23.85 | |
AN470AD-5-10 | 2117 Hard | 5/32 x 5/8 | 507 | $22.85 | |
AN470AD-5-12 | 2117 Hard | 5/32 x 3/4 | 407 | $26.50 | |
AN470AD-5-13 | 2117 Hard | 5/32 x .812 | 514 | $25.90 | |
AN470AD-5-16 | 2117 Hard | 5/32 x 1 | 366 | $21.90 | |
AN470AD-5-22 | 2117 Hard | 5/32 x 1-3/8 | 314 | $28.85 | |
AN470AD-6-4 | 2117 Hard | 3/16 x 1/4 | 1134 | $21.55 | |
AN470AD-6-5 | 2117 Hard | 3/16 x 5/16 | 515 | $20.90 | |
AN470AD-6-6 | 2117 Hard | 3/16 x 3/8 | -- | $18.50 | |
AN470AD-6-7 | 2117 Hard | 3/16 x 7/16 | 436 | $18.50 | |
AN470AD-6-8 | 2117 Hard | 3/16 x 1/2 | 390 | $18.95 | |
AN470AD-6-9 | 2117 Hard | 3/16 x 9/16 | 354 | $18.60 | |
AN470AD-6-10 | 2117 Hard | 3/16 x 5/8 | 334 | $18.50 | |
AN470AD-6-14 | 2117 Hard | 3/16 x 7/8 | 299 | $19.80 | |
AN470AD6-16 | 2117 Hard | 3/16 x 1 | 292 | $20.55 |
"A" rivets are "soft". They are fabricated from 1100-grade aluminum and have a tensile strength of 16,000 PSI. "AD" rivets are fabricated from 2117 aluminum and heat treated to the T4 condition. They have a shear strength of 26,000 PSI and a tensile strength of 38,000 PSI. Prices below are for 1lb. quantities. Minimum order of 1/8 lb. (use qty .13). All rivets can be purchased in 1/4 lb. (use qty .25) and 1/8 lb. (use qty .13) packages.
AN470 (MS20470) AN426 (MS20426).
10% Discount for 5 lbs of rivets or more (per PN). |
SOLID ALUM RIVETS AN470AD-5-10
SOLID ALUM RIV MS20470AD-5-22
Good quality, thanks
SOLID ALUM RIVET MS20470AD-5-6
SOLID ALUM RIVETS AN470A-3-5
SOLID ALUM RIVET MS20470AD-6-9
MS20470AD3-3 SOLID ALUM.RIVETS
Purchased to have some spare rivets for repairs. Buy a couple of lengths longer then trim as needed.
SOLID ALUM RIVET MS20470AD-5-6
SOLID ALUM RIVETS AN470A-4-4
Excellent produit.. Merci bcp :)
SOLID ALUM RIVETS AN470AD-5-9
Beautiful rivets.
MS20470AD-4-7 SOLID ALUM RIVET
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Actually, the AN number has been superceded by the MS number, but we use the AN because it has been the norm for so long. They both meet the same specifications.
The correct number is AN470A-5-8. You are missing the N and A in your query.
A rivets are soft. They are fabricated from 1100-grade aluminum and have a tensile strength of 16,000 PSI. AD rivets are fabricated from 2117 aluminum and heat treated to the T4 condition. They have a shear strength of 26,000 PSI and a tensile strength of 38,000 PSI.