Part No. | Type | Dia. x Length | Qty./Lb. | Price | Buy / Lb (.13, .25, 1, etc) |
---|---|---|---|---|---|
AN426AD-3-2 | 2117 Hard | 3/32 x 1/8 | 6406 | $72.75 | |
AN426AD-3-3 | 2117 Hard | 3/32 x 3/16 | 5003 | $49.95 | |
AN426AD-3-3.5 | 2117 Hard | 3/32 x 7/32 | 5618 | $49.95 | |
AN426AD-3-4 | 2117 Hard | 3/32 x 1/4 | 4103 | $49.95 | |
AN426AD-3-5 | 2117 Hard | 3/32 x 5/16 | 3478 | $43.50 | |
AN426AD-3-6 | 2117 Hard | 3/32 x 3/8 | 3018 | $39.50 | |
AN426AD-3-7 | 2117 Hard | 3/32 x 7/16 | 2666 | $42.50 | |
AN426AD-3-8 | 2117 Hard | 3/32 x 1/2 | 2161 | $41.50 | |
AN426AD3-9 | 2117 Hard | 3/32 x 9/16 | -- | $40.50 | |
AN426AD-3-10 | 2117 Hard | 3/32 x 5/8 | 1817 | $31.50 | |
AN426AD-3-12 | 2117 Hard | 3/32 x 3/4 | 1640 | $31.70 | |
AN426AD-3-14 | 2117 Hard | 3/32 x 7/8 | 1567 | $34.95 | |
AN426AD-3-16 | 2117 Hard | 3/32 x 1 | 1378 | $47.60 | |
AN426AD-4-2 | 2117 Hard | 1/8 x 1/8 | -- | $75.80 | |
AN426AD-4-3 | 2117 Hard | 1/8 x 3/16 | 2810 | $40.50 | |
AN426AD-4-4 | 2117 Hard | 1/8 x 1/4 | 2308 | $31.50 | |
AN426AD-4-5 | 2117 Hard | 1/8 x 5/16 | 1958 | $29.95 | |
AN426AD-4-6 | 2117 Hard | 1/8 x 3/8 | 1700 | $31.75 | |
AN426AD-4-7 | 2117 Hard | 1/8 x 7/16 | 1502 | $25.50 | |
AN426AD-4-8 | 2117 Hard | 1/8 x 1/2 | 1346 | $24.50 | |
AN426AD-4-9 | 2117 Hard | 1/8 x 9/16 | 1219 | $22.70 | |
AN426AD-4-10 | 2117 Hard | 1/8 x 5/8 | 1025 | $23.50 | |
AN426AD-4-12 | 2117 Hard | 1/8 x 3/4 | 885 | $23.50 | |
AN426AD-4-13 | 2117 Hard | 1/8 x 13/16 | 797 | $28.50 | |
AN426AD-4-14 | 2117 Hard | 1/8 x 7/8 | 631 | $30.95 | |
AN426AD-4-16 | 2117 Hard | 1/8 x 1 | 592 | $23.99 | |
AN426AD-4-20 | 2117 Hard | 1/8 x 1-1/4 | 467 | $33.50 | |
AN426AD-4-22 | 2117 Hard | 1/8 x 1-3/8 | 328 | $31.90 | |
AN426AD-5-3 | 2117 Hard | 5/32 x 3/16 | 1800 | $28.50 | |
AN426AD-5-4 | 2117 Hard | 5/32 x 1/4 | 1440 | $27.85 | |
AN426AD-5-5 | 2117 Hard | 5/32 x 5/16 | 1226 | $24.50 | |
AN426AD-5-6 | 2117 Hard | 5/32 x 3/8 | 1079 | $21.85 | |
AN426AD-5-7 | 2117 Hard | 5/32 x 7/16 | 946 | $22.50 | |
AN426AD-5-8 | 2117 Hard | 5/32 x 1/2 | 849 | $21.70 | |
AN426AD-5-9 | 2117 Hard | 5/32 x 9/16 | 770 | $21.50 | |
AN426AD-5-10 | 2117 Hard | 5/32 x 5/8 | 649 | $21.50 | |
AN426AD-5-12 | 2117 Hard | 5/32 x 3/4 | 494 | $23.60 | |
AN426AD-5-16 | 2117 Hard | 5/32 x 1 | 450 | $22.50 | |
AN426AD-5-22 | 2117 Hard | 5/32 x 1-3/8 | 368 | $25.95 | |
AN426AD-6-4 | 2117 Hard | 3/16x1/4 | 1134 | $27.50 | |
AN426AD-6-5 | 2117 Hard | 3/16 x 5/16 | 846 | $23.50 | |
AN426AD-6-6 | 2117 Hard | 3/16 x 3/8 | -- | $23.80 | |
AN426AD-6-7 | 2117 Hard | 3/16 x 7/16 | 728 | $22.70 | |
AN426AD-6-8 | 2117 Hard | 3/16 x 1/2 | -- | $19.50 | |
AN426AD-6-9 | 2117 Hard | 3/16 x 9/16 | 550 | $21.70 | |
AN426AD-6-10 | 2117 Hard | 3/16 x 5/8 | 451 | $19.50 | |
AN426AD-6-14 | 2117 Hard | 3/16 x 7/8 | 390 | $23.50 | |
AN426A-3-2 | 1100 Soft | 3/32 x 1/8 | 6406 | $95.75 | |
AN426A-3-3 | 1100 Soft | 3/32 x 3/16 | 5003 | $67.90 | |
AN426A-3-4 | 1100 Soft | 3/32 x 1/4 | 4103 | $45.90 | |
AN426A-3-5 | 1100 Soft | 3/32 x 5/16 | 3478 | $46.50 | |
AN426A-3-6 | 1100 Soft | 3/32 x 3/8 | 3018 | $47.50 | |
AN426A-3-7 | 1100 Soft | 3/32 x 7/16 | 2666 | $41.50 | |
AN426A-3-8 | 1100 Soft | 3/32 x 1/2 | 2161 | $38.55 | |
AN426A-3-10 | 1100 Soft | 3/32 x 5/8 | 1817 | $49.60 | |
AN426A-3-12 | 1100 Soft | 3/32 x 3/4 | 1640 | $29.50 | |
AN426A-3-14 | 1100 Soft | 3/32 x 7/8 | 1567 | $54.75 | |
AN426A-3-16 | 1100 Soft | 3/32 x 1 | 1378 | $44.50 | |
AN426A-4-3 | 1100 Soft | 1/8 x 3/16 | 2810 | $43.50 | |
AN426A-4-4 | 1100 Soft | 1/8 x 1/4 | 2308 | $28.80 | |
AN426A-4-5 | 1100 Soft | 1/8 x 5/16 | 1958 | $33.75 | |
AN426A-4-6 | 1100 Soft | 1/8 x 3/8 | 1700 | $31.70 | |
AN426A-4-7 | 1100 Soft | 1/8 x 7/16 | 1502 | $28.50 | |
AN426A-4-8 | 1100 Soft | 1/8 x 1/2 | 1346 | $26.50 | |
AN426A-4-9 | 1100 Soft | 1/8 x 9/16 | 1219 | $31.85 | |
AN426A-4-10 | 1100 Soft | 1/8 x 5/8 | 1025 | $26.50 | |
AN426A-4-12 | 1100 Soft | 1/8 x 3/4 | 885 | $31.50 | |
AN426A-4-14 | 1100 Soft | 1/8 x 7/8 | 631 | $25.90 | |
AN426A-4-16 | 1100 Soft | 1/8 x 1 | 592 | $34.95 | |
AN426A-4-20 | 1100 Soft | 1/8 x 1-1/4 | 467 | $31.50 | |
AN426A-5-4 | 1100 Soft | 5/32 x 1/4 | 1440 | $29.50 | |
AN426A-5-5 | 1100 Soft | 5/32 x 5/16 | 1226 | $20.50 | |
AN426A-5-6 | 1100 Soft | 5/32 x 3/8 | 1079 | $24.65 | |
AN426A-5-7 | 1100 Soft | 5/32 x 7/16 | 946 | $21.65 | |
AN426A-5-8 | 1100 Soft | 5/32 x 1/2 | 849 | $22.70 | |
AN426A-5-9 | 1100 Soft | 5/32 x 9/16 | 770 | $25.50 | |
AN426A-5-10 | 1100 Soft | 5/32 x 5/8 | 649 | $20.50 | |
AN426A-5-12 | 1100 Soft | 5/32 x 3/4 | 494 | $30.75 | |
AN426A-5-14 | 1100 Soft | 5/32 x 7/8 | -- | $20.50 | |
AN426A-5-16 | 1100 Soft | 5/32 x 1 | 450 | $26.50 | |
AN426A-5-22 | 1100 Soft | 5/32 x 1-3/8 | 368 | $61.90 | |
AN426A6-4 | 1100 Soft | 3/16 x 1/4 | -- | $31.50 | |
AN426A-6-5 | 1100 Soft | 3/16 x 5/16 | 846 | $23.65 | |
AN426A-6-7 | 1100 Soft | 3/16 x 7/16 | 728 | $20.50 | |
AN426A-6-9 | 1100 Soft | 3/16 x 9/16 | 550 | $24.50 | |
AN426A-6-10 | 1100 Soft | 3/16 x 5/8 | 451 | $20.55 | |
AN426A-6-14 | 1100 Soft | 3/16 x 7/8 | 390 | $30.50 |
Note: quantities must be entered in decimal format. (i.e. 0.25 for 1/4, 0.50 for 1/2, etc). Minimum Purchase 1/8 lb. (qty .13). "A" rivets are "soft". They are fabricated from 1100-grade aluminum and have a tensile strength of 16,000 PSI. "AD" rivets are fabricated from 2117 aluminum and heat treated to the T4 condition. They have a shear strength of 26,000 PSI and a tensile strength of 38,000 PSI. Prices below are for 1lb. quantities. All rivets can be purchased in 1/4 lb. (use qty .25) and 1/8 lb. (use qty .13) packages. AN470 (MS20470) AN426 (MS20426). AN426 are 100° rivets. 10% Discount for 5 lbs of rivets or more (per PN). |
ALUMINUM RIVET MS20426AD-4-10
Good quality, thanks
MS20426AD-5-6 SOLID ALUM RIVET
Good quality, thanks
MS20426AD-6-6 ALUM RIVET
Good quality, thanks
SOLID ALUM. RIVET AN426AD-5-5
Good quality, thanks
AN426AD6-4 HARD SOLID RIVET
Good quality, thanks
ALUM RIVET AN426AD-5-4
Perfect for nutplates
ALUM RIVET AN426AD-3-3.5
These soft rivets are a must for plastic and fiberglass parts. O.1 LBs is still a great deal of rivets, ...think about 1/2 cup full of these!
ALUM RIVET AN426A-3-4
SOLID ALUM. RIVET AN426AD-6-10
3/16 x 9/16 Solid Rivet CSK Hard
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Per the tech data sheet, the rivets have 100* countersink, and the hard "AD" rivets are made from 2117-T4 aluminum.
Approx 1200.
Several tools would be needed. A rivet gun with a flush rivet set, an air compressor, and a bucking bar to start. There are also rivet squeezers, and benchtop rivet fixtures. There are several tools and accessories to choose from.
AD rivets are fabricated from 2117 aluminum and heat treated to the T4 condition. They have a shear strength of 26,000 PSI and a tensile strength of 38,000 PSI.
This is +/- .010.
|The diameter is .275" and there are no markings on the head.
Approx 306 rivets per 1/4 lb of AN426AD-5-5.
0.13 LBS.
These have a 100 degree countersink.