Thickness | Plies | Size | PN | Price | Buy |
---|---|---|---|---|---|
1/4" | 3 | 2’ x 2’ | 02-21020 | $20.50 | |
1/4" | 3 | 2’ x 4’ | 02-21040 | $38.70 | |
1/4" | 3 | 4’ x 4’ | 02-21060 | $77.75 | |
1/4" | 3 | 4’ x 8’ | 02-21080 | $154.75 | |
3/8" | 4 | 2’ x 2’ | 02-21120 | $27.70 | |
3/8" | 4 | 2’ x 4’ | 02-21140 | $53.75 | |
3/8" | 4 | 4’ x 4’ | 02-21160 | $106.75 | |
3/8" | 4 | 4’ x 8’ | 02-21180 | $212.95 | |
1/2" | 5 | 2’ x 2’ | 02-21220 | $23.65 | |
1/2" | 5 | 2’ x 4’ | 02-21240 | $45.50 | |
1/2" | 5 | 4’ x 4’ | 02-21260 | $90.95 | |
1/2" | 5 | 4’ x 8’ | 02-21280 | $181.90 | |
5/8" | 7 | 2’ x 2’ | 02-21320 | $18.50 | |
5/8" | 7 | 2’ x 4’ | 02-21340 | $34.70 | |
5/8" | 7 | 4’ x 4’ | 02-21360 | $69.75 | |
5/8" | 7 | 4’ x 8’ | 02-21380 | $138.75 | |
3/4" | 7 | 2’ x 2’ | 02-21420 | $27.85 | |
3/4" | 7 | 2’ x 4’ | 02-21440 | $53.75 | |
3/4" | 7 | 4’ x 4’ | 02-21460 | $106.99 | |
3/4 | 7 | 4’ x 8’ | 02-21480 | $213.95 | |
1" | 7 | 2’ x 2’ | 02-21520 | $27.85 | |
1" | 7 | 2’ x 4’ | 02-21540 | $53.75 | |
1" | 7 | 4’ x 4’ | 02-21560 | $106.99 | |
1" | 7 | 4’ x 8’ | 02-21580 | $213.95 |
First quality marine plywood that meets or exceeds requirements of specifications PS 1-74. All are Douglas Fir.
Attention 2' x 4' Plywood are cut with grain. If cross cut required, specify at time of order |
Shipped fast, well wrapped, very good product, fantastic ....
ROY MARINE PLYWOOD 2X2 1/4"
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Yes, it is made with water resistant glue and void free.
It is 3/8 plus or minus 0.0625, it depends on the sheet.
It will vary from sheet to sheet but it is very close to 1/4. I measured stock and they ranged from .248-.256.