Description | Part Number | Price | Buy |
---|---|---|---|
ODYSSEY BATTERY PC-625 | 11-08080 | $177.75 | |
ODYSSEY BATTERY PC-545 | 11-08081 | $129.99 Add to cart for current price | |
ODYSSEY BATTERY PC-545MJ | 11-08082 | $151.99 Add to cart for current price | |
ODYSSEY DRY CELL PC-680 | 11-02233 | $155.75 | |
ODYSSEY DRYCELL PC925 | 11-05173 | $220.99 Add to cart for current price | |
ODYSSEY DRYCELL PC925L | 11-17113 | $220.99 Add to cart for current price | |
ODYSSEY DRYCELL PC-925MJ | 11-01651 | $230.99 Add to cart for current price |
Odyssey batteries, with an eight year design life saves you time and money because you do not have to replace your battery as often. It is also the only battery that is capable of delivering a large number of deep cycles up to 400 when fully discharged or up to 500 when discharged to 80%. Plus, the battery is specially designed for high vibration applications.
Unlike conventional batteries that need to be recharged every six to twelve weeks, the Odyssey battery will maintain up to 50% state of charge after 2 yrs if stored at room temperature (77ºF). At temperatures lower than 77°F, storage times will be even longer. The cranking power of Odyssey batteries is double to triple that of equally sized conventional batteries, even when the temperature is as low as -40ºF. Odyssey batteries may be shipped worry free by UPS/Federal Express or air. 2 Year Warranty |
MODEL | Volt | PHCA** 5 sec | CCA* | HCA | MCA | Nominal Capacity | Res Cap Min. | Length In. (mm) | Width In. (mm) | Height In. (mm) | Weight lbs (kg) | Terminal | Torque Spec lbs (max) | Internal Res (mΩ) | Short Circuit Current | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20HrAh | 10HrAh | |||||||||||||||
PC310 | 12 | 310 | 100 | 200 | 155 | 8 | 7 | 9 | 5.43 (138.0) | 3.39 (86.0) | 3.98 (101.0) | 5.9 (2.7) | M4 - Receptacle | 8.9 (1.0) | 27.1 | 455A |
PC370 | 12 | 425 | 200 | 315 | 270 | 15 | 14 | 25 | 7.9 (200.0) | 3.0 (77.0) | 5.5 (140.0) | 12.5 (5.7) | M6 Stud | 35 (3.9) | 13.5 | 891A |
PC535 | 12 | 535 | 200 | 300 | 265 | 14 | 13 | 21 | 6.70 (170.2) | 3.90 (99.1) | 6.24 (158.5) | 12.0 (5.4) | M6 - Receptacle | 40 (4.5) | 8 | 1000A |
PC545 | 12 | 460 | 150 | 280 | 220 | 13 | 12 | 18 | 7.00 (177.8) | 3.38 (85.9) | 5.17 (131.3) | 11.4 (5.2) | M6 - Receptacle | 50 (5.6) | 10 | 1200A |
PC625 | 12 | 540 | 220 | 420 | 340 | 18 | 17 | 26 | 6.70 (170.2) | 3.90 (99.1) | 6.95 (176.5) | 13.2 (6.0) | M6 - Receptacle | 40 (4.5) | 7 | 1800A |
PC680 | 12 | 520 | 170 | 350 | 280 | 16 | 16 | 24 | 7.27 (184.7) | 3.11 (79.0) | 7.55 (191.8) | 15.4 (7.0) | M6 - Receptacle† or SAE 3/8” Receptacle | 50 (5.6) | 7 | 1800A |
PC925 | 12 | 900 | 330 | 610 | 480 | 28 | 27 | 48 | 6.64 (168.7) | 7.05 (179.1) | 5.83 (148.1) | 26.0 (11.8) | M6 - Receptacle† or SAE 3/8” Receptacle | 60 (6.8) | 5 | 2400A |
PC950 | 12 | 950 | 400 | 600 | 500 | 34 | 32 | 60 | 9.8 (250.0) | 3.8 (97.0) | 6.1 (156.0) | 20.0 (9.0) | M6 Stud | 35 (3.9) | 7.1 | 1700A |
PC1100 | 12 | 1100 | 500 | 800 | 650 | 45 | 43 | 87 | 9.8 (250.0) | 3.8 (97.0) | 8.1 (206.0) | 27.5 (12.5) | M6 Stud | 35 (3.9) | 5.1 | 2450A |
PC1200 | 12 | 1200 | 540 | 860 | 725 | 42 | 40 | 78 | 7.87 (199.9) | 6.66 (169.2) | 7.60 (193.0) | 38.2 (17.4) | M6 - Receptacle† or SAE 3/8” Receptacle | 60 (6.8) | 4.5 | 2600A |
PC1220 | 12 | 1220 | 680 | 960 | 860 | 70 | 64.8 | 135 | 10.94 (278.0) | 6.88 (175.0) | 7.48 (190.0) | 45.6 (20.7) | DIN Lead Post | N/A | 5.7 | 2200A |
75-PC1230 | 12 | 1230 | 760 | 1050 | 815 | 55 | 50 | 110 | 9.46 (240.3) | 7.08 (179.8) | 7.22 (183.4) | 45.5 (20.6) | SIDE 3/8” Receptacle | 60 (6.8) | 2.5 | 3100A |
75/86-PC1230 | 12 | 1230 | 760 | 1050 | 815 | 55 | 50 | 100 | 9.46 (240.3) | 7.08 (179.8) | 7.92 (201.2) | 45.5 (20.6) | Top SAE SIDE 3/8” Receptacle | 60 (6.8) | 2.5 | 3100A |
PC1350 | 12 | 1350 | 850 | 1080 | 960 | 95 | 88.5 | 195 | 13.90 (353.0) | 6.88 (175.0) | 7.48 (190.0) | 60.4 (27.4) | DIN Lead Post | N/A | 4.2 | 2900A |
25-PC1400 | 12 | 1400 | 850 | 1150 | 950 | 65 | 55 | 130 | 9.46 (240.3) | 6.84 (173.7) | 8.69 (220.7) | 50.0 (22.7) | SAE | 60 (6.8) | 2.5 | 3100A |
35-PC1400 | 12 | 1400 | 850 | 1150 | 950 | 65 | 55 | 130 | 9.46 (240.3) | 6.84 (173.7) | 8.69 (220.7) | 50.0 (22.7) | SAE | 60 (6.8) | 2.5 | 3100A |
34-PC1500 | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 10.85 (275.6) | 6.76 (171.7) | 7.88 (200.2) | 49.5 (22.4) | SAE | 60 (6.8) | 2.5 | 3100A |
34R-PC1500 | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 10.85 (275.6) | 6.76 (171.7) | 7.88 (200.2) | 49.5 (22.4) | SAE, Positive Right Terminal | 60 (6.8) | 2.5 | 3100A |
34M-PC1500 | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 10.85 (275.6) | 6.76 (171.7) | 7.95 (201.9) | 49.5 (22.4) | SAE - and 3/8” Stud (Pos.) 5/16” Stud (Neg.) | 60 (6.8) | 2.5 | 3100A |
34/78-PC1500 | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 10.85 (275.6) | 7.08 (179.8) | 7.88 (200.2) | 49.5 (22.4) | TOP SAE SIDE 3/8” Receptacle | 60 (6.8) | 2.5 | 3100A |
78-PC1500 | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 10.85 (275.6) | 7.08 (179.8) | 7.34 (186.4) | 49.5 (22.4) | SIDE 3/8” Receptacle | 60 (6.8) | 2.5 | 3100A |
PC1700 | 12 | 1550 | 810 | 1325 | 1175 | 68 | 65 | 142 | 13.03 (331.0) | 6.63 (168.4) | 7.78 (197.6) | 60.9 (27.6) | M6 Receptacle† or SAE 3/8” Receptacle | 60 (6.8) | 3.5 | 3500A |
65-PC1750 | 12 | 1750 | 950 | 1350 | 1070 | 74 | 65 | 145 | 11.83 (300.5) | 7.20 (182.9) | 7.50 (190.5) | 58.0 (26.3) | SAE | 60 (6.8) | 2.0 | 5000A |
PC1800-FT | 12 | 1800 | 1300 | 1600 | 1450 | 214 | 190 | 475 | 22.75 (577.9) | 4.9 (125.0) | 12.44 (316.0) | 132.3 (60.0) | 3/8" Stud | 80 (9.0) | 3.3 | 3800A |
31-PC2150 | 12 | 2150 | 1150 | 1545 | 1370 | 100 | 92 | 205 | 13.06 (331.7) | 6.89 (175.0) | 9.59 (243.6) | 77.8 (35.3) | 3/8" Stud or SAE | 150-220 (16.9-22.6) | 2.2 | 5000A |
31M-PC2150 | 12 | 2150 | 1150 | 1545 | 1370 | 100 | 92 | 205 | 13.00 (330.2) | 6.80 (172.7) | 9.39 (238.5) | 77.8 (35.3) | SAE - and 3/8” Stud (Pos.) 5/16” Stud (Neg.) | 150-220 (16.9- 22.6) | 2.2 | 5000A |
PC2250 | 12 | 2250 | 1225 | 1730 | 1550 | 126 | 114 | 240 | 11.26 (286.0) | 10.59 (269.0) | 9.17 (233.0) | 86.0 (39.0) | SAE Terminal and 3/8" Stud | 100 (11.0) for 3/8" Stud Only | 2.1 | 5000A |
ODYSSEY BATTERY PC-545
ODYSSEY DRYCELL PC925
second battery recommended by my kit.Works well
ODYSSEY BATTERY PC-625
Replacement battery. Works as expected
ODYSSEY BATTERY PC-545
ODYSSEY DRY CELL PC-680
I like this battery since it has more cells and cranking power than the PC-680.
ODYSSEY BATTERY PC-625
Best battery ever! Old Odyssey battery was still going strong after 8 years. Only replaced it because 8 years seemed “long enough”. Moved the old battery to my boat as a backup to the other three batteries
ODYSSEY DRYCELL PC925
nice battery, light and small
ODYSSEY DRY CELL PC-680
ODYSSEY DRY CELL PC-680
Used many times. Again working great.
ODYSSEY DRY CELL PC-680
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
No, the Odyseey dry cell batteries, including the PC625 model, are not FAA Approved and cannot be installed in certified aircraft.
This is not a TSO'd battery. As every FSDO is different, you would need to check with your local FSDO prior to purchase to see if they will accept this for a field test.
The only model that is FAA Approved for installation in certiefied aircraft is the SBS J-16, our part number 11-01945. It is approved for installation in the Piper PA18 and PA19. Any other certified installation will require a field approval.
Per the manufacturer: The odyssey dry cell battery can be charged using a regular battery charger. A deep cycle charger is recommended, as long as the charger does not exceed 15V the amperage can be any value.
A regular battery charger can be used. There is no limit to the inrush current, so any amount of amps are fine. The voltage cannot exceed 15.2. Deep cycle and AGM are the better settings for odyssey.
Yes, the PC-625 can be mounted in a horizontal orientation.
Yes, a trickle charger is recommended to keep your batteries charged while they are not in use.