Michelin # | Size | Description | PN | Price | Buy |
---|---|---|---|---|---|
M07601 | 1050 x 395R16 28PLY | Michelin Air X | 06-03037 | $2078.00 | |
M08301 | 14.5 x 5.5R6 | Michelin Air X | 06-01382 | $1532.00 | |
M15201-01 | 14.5 x 5.5R6 10PLY | Michelin Air X | 06-01383 | $1784.00 | |
M05102 | 1400 x 530R23 36PLY | Michelin Air X | 06-03036 | $3199.00 | |
M15601 | 16 x 4.4R8 10PLY | Michelin Air X | 06-01384 | $1432.00 | |
M16201 | 16 x 4.4R8 12PLY | Michelin Air X | 06-01385 | $2092.00 | |
M17201 | 16 x 6.0R6 12PLY | Michelin Air X | 06-01387 | $2126.00 | |
M13301 | 17.5x5.75R8 | Michelin Air X | 06-01388 | $2128.00 | |
M16301 | 20 x 4.4 R12 14PLY | Michelin Air X | 06-01390 | $2293.00 | |
M13702 | 23.5 x 8.0R12 14PLY | Michelin Air X | 06-01391 | $2162.00 | |
M14401 | 26 x 6.6R14 12PLY | Michelin Air X | 06-01393 | $1868.00 | |
M15101-01 | 26 x 6.6R14 14PLY | Michelin Air X | 06-01392 | $1766.00 | |
M08401 | 26 x 6.6R14 14PLY | Michelin Air X | 06-01394 | $1746.00 | |
M15702 | 26 x 6.6R14 14PLY | Michelin Air X | 06-03046 | $2110.00 | |
M06201 | 29 x 7.7R15 | Michelin Air X | 06-01395 | $3083.00 | |
M18902 | H32 x 10.5R16.5 16PLY | Michelin Air X | 06-02581 | $3576.00 | |
M15103 | 26X6.6R14 14PLY | Michelin Air X | 06-03496 | $1808.00 | |
M21401 | 16X4.4R8 10PLY | Michelin Air X | 06-03497 | $1376.00 |
Legendary Radial Performance From Michelin®. MICHELIN® Air X® radial tires are currently mounted on a wide range of commercial, military and corporate aircraft. It’s really no surprise, given the numerous advantages they offer over conventional bias-ply tires. In reality, they have elevated the basic performance expectations for aircraft tires, the same way MICHELIN® radials raised the standards for automobile tires.
|
Size | Ply Rating | Speed (MPH) | Part Number | Brand | TL/TT | Avg (lbs) | Applications |
H32x10.5R16.5 | 18 | 225 | M20801 | Michelin Air X | TL | 45 | Falcon F8X |
26x6.6R14 | 12 | 190 | M15702 | Michelin Air X | TL | 24 | Cessna Citation 680, 750, Sovereign + (MLG), |
17.5X5.75R9 | 12 | 190 | M19401 | Michelin Air X | TL | 14 | Hondajet (MLG) |
16x6.0R6 | 12 | 225 | M17203 | Michelin Air X | TL | 11 | Falcon F5X (NLG) |
H33x10.5R17 | 18 | 225 | M20701 | Michelin Air X | TL | 47 | Falcon F5X (MLG) |
H32x10.5R16.5 | 16 | 225 | M18902 | Michelin Air X | TL | 44 | Falcon F7X (MLG) |
14.5x5.5R6 | 225 | M08301 | Michelin Air X | TL | 8 | Falcon 20, 50, 200, 2000 (NLG) | |
14.5x5.5R6 | 10 | 225 | M15201-01 | Michelin Air X | TL | 8 | Falcon 2000EX (NLG), Hondajet (NLG) |
16x4.4R8 | 10 | 210 | M15601 | Michelin Air X | TL | 10 | Cessna Sovereign, Citation 680, 750 (NLG) - Gulfstream G150 (NLG) |
16x4.4R8 | 12 | 190 | M16201 | Michelin Air X | TL | 10 | Pilatus PC21 (NLG) |
16x4.4R8 | 10 | 190 | M19301 | Michelin Air X | TL | 11 | Cessna CJ4 (NLG), Hondajet (NLG) |
16x6.0R6 | 12 | 225 | M17201 | Michelin Air X | TL | 11 | Falcon F7X (NLG) |
17.5x5.75R8 | 225 | M13301 | Michelin Air X | TL | 11 | Falcon 900 (NLG) - Cessna M880 Longitude (NLG) | |
20x4.4R12 | 14 | 190 | M16301 | Michelin Air X | TL | 14 | Pilatus PC21 (MLG) |
23.5x8.0R12 | 14 | 190 | M13702 | Michelin Air X | TL | 24 | Cessna Citation Excel, XLS (MLG) |
26x6.6R14 | 14 | 225 | M15101-01 | Michelin Air X | TL | 22 | Falcon 20, 50,50EX, 200, 2000, 2000EX,2000 DX ,LX, EX Gulfstream G200 (MLG) |
26x6.6R14 | 12 | 210 | M14401 | Michelin Air X | TL | 24 | Cessna Sovereign (MLG) |
26x6.6R14 | 14 | 225 | M08401 | Michelin Air X | TL | 22 | Hawker 4000 (MLG) Falcon 20, 50,50 EX 200, 2000, Learjet 85 (MLG) |
29x7.7R15 | 225 | M06201 | Michelin Air X | TL | 31 | Falcon 900 (MLG) | |
H32x10.5R16.5 | 16 | 225 | M18901 | Michelin Air X | TL | 44 | Falcon F7X (MLG) |
26X6.6R14 | 14 | 225 | M15103 | Michelin Air X | TL | -- | Cessna 700 Longitude |
16X4.4R8 | 10 | 225 | M21401 | Michelin Air X | TL | -- | Cessna 700 Longitude |
Very good tire but $500 more if purchased from Spruce rather than Textron Parts. An ordering snafu happened and we ended up with over priced tires.
MICHELIN AIR X TIRE 16X4.4R8 10PLY M15601
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.