|
PN | B | W | H | D | F | A | M | E | O | K | N | L | Max Radial Load | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FL34-14M | .1900 | .437 | .328 | .750 | 1.375 | .750 | .2500-28 | .515 | .273 | .468 | .312 | .187 | 2850 | .06 |
F34-14M | .1900 | .437 | .328 | .750 | 1.375 | .750 | .2500-28 | .515 | .273 | .468 | .312 | .187 | 2850 | .06 |
F34-16M | .1900 | .500 | .375 | .812 | 1.375 | .750 | .2500-28 | .593 | .321 | .468 | .312 | .187 | 2750 | .08 |
F34-16G | .1900 | .500 | .375 | .812 | 1.375 | .750 | .2500-28 | .593 | .321 | .468 | .312 | .187 | 2750 | .08 |
F35-14M | .1900 | .437 | .328 | .750 | 1.375 | .750 | .3125-24 | .515 | .273 | .500 | .406 | .187 | 2850 | .07 |
FL35-14M | .1900 | .437 | .328 | .750 | 1.375 | .750 | .3125-24 | .515 | .273 | .500 | .406 | .187 | 2850 | .07 |
F44-14M | .2500 | .437 | .304 | .812 | 1.375 | .750 | .2500-28 | .562 | .354 | .468 | .312 | .187 | 2950 | .07 |
FL44-14M | .2500 | .437 | .304 | .750 | 1.375 | .750 | .3125-24 | .515 | .273 | .500 | .406 | .187 | 2850 | .07 |
F45-19M | .2500 | .593 | .438 | .938 | 1.469 | .750 | .3125-24 | .687 | .347 | .500 | .406 | .187 | 3700 | .11 |
100% Thank you all goes very well when I purchase from Aircraft Spruce. 100%
Ok
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
This does not have a lubrication fitting on it.