Tire Size | PR | Description | Speed (MPH) | Avg Weight (lbs.) | MFG Code | MFG PN | PN | Buy |
---|---|---|---|---|---|---|---|---|
5.00-4 | 6 | RIB | 120 | 4 | 301-009-530 | 504C61-2 | 06-04700 | $392.00 |
15x6.00-5 / G380-150-5 | 6 | RIB | 120 | 7 | 301-175-530 | 385M61-1 | 06-01078 | $206.00 |
5.00-5 | 4 | Flight Custom III | 160 | 7 | 301-015-006 | 505C46-4 | 06-04900-3 | $209.00 |
5.00-5 | 4 | Flight Special II | 120 | 5 | 301-015-420 | 505C41-4 | 06-07110 | $122.00 |
5.00-5 | 6 | Flight Custom III | 160 | 7 | 301-016-006 | 505C66-5 | 06-05100-3 | $209.00 |
5.00-5 | 6 | Flight Special II | 120 | 5 | 301-016-420 | 505C61-8 | 06-07100 | $114.00 |
5.00-5 | 10 | Flight Special II | 120 | 6 | 301-018-420 | 505C01-2 | 06-00208 | $159.00 |
15x6.00-6 | 6 | Flight Custom III | 160 | 9 | 301-249-006 | 156E66-4 | 06-05500-3 | $226.00 |
15x6.00-6 | 6 | Flight Special II | 160 | 8 | 301-249-420 | 156E61-3 | 06-07340 | $167.00 |
6.00-6 | 4 | Flight Custom III | 160 | 11 | 301-026-006 | 606C46-6 | 06-05200-3 | $239.00 |
6.00-6 | 4 | Flight Special II | 120 | 9 | 301-026-420 | 606C41-6 | 06-07200 | $139.95 |
6.00-6 | 6 | Flight Custom III | 160 | 11 | 301-002-006 | 606C66-8 | 06-05400-3 | $266.00 |
6.00-6 | 6 | Flight Special II | 120 | 9 | 301-027-420 | 606C61-6 | 06-07300 | $149.00 |
6.00-6 | 8 | Flight Custom III | 160 | 11 | 301-028-006 | 606C86-6 | 06-05410-3 | $269.00 |
6.00-6 | 8 | Flight Special II | 120 | 9 | 301-028-421 | 606C81B1 | 06-07310 | $159.00 |
6.50-8 | 6 | Flight Custom III | 160 | 14 | 301-035-006 | 658C66-2 | 06-05600-3 | $338.00 |
6.50-8 | 8 | Flight Custom III | 160 | 14 | 301-036-006 | 658C86-4 | 06-05800-3 | $380.00 |
6.50-8 | 8 | Flight Special II | 120 | 12 | 301-036-420 | 658C81-3 | 06-07320 | $246.95 |
6.50-10 | 8 | Flight Custom III | 160 | 16 | 301-043-006 | 650C86-3 | 06-06100-3 | $399.00 |
6.50-10 | 8 | Flight Special II | 120 | 14 | 301-043-570 | 650C81-5 | 06-00209 | $308.00 |
6.50-10 | 10 | Flight Custom III | 160 | 17 | 301-044-006 | 650C06-3 | 06-06110-3 | $483.00 |
7.00-6 | 6 | Flight Custom III | 160 | 13 | 304-063-006 | 706C66-3 | 06-06200-3 | $315.00 |
7.00-6 | 6 | Flight Special II | 120 | 10 | 301-063-420 | 706C61-4 | 06-07330 | $236.00 |
7.00-6 | 8 | Flight Custom III | 160 | 13 | 301-064-006 | 706C86-3 | 06-06210-3 | $335.00 |
8.00-4 | 4 | RIB | 120 | 9 | 301-096-530 | 804C41-1 | 06-06600 | $377.00 |
8.00-6 | 6 | Flight Special II | 120 | 13 | 301-111-421 | 806C61B1 | 06-01145 | $243.00 |
8.00-6 | 8 | Flight Special II | 120 | 12 | 301-112-570 | 806C81-2 | 06-00212 | $269.00 |
8.50-6 Tubeless | 6 | RIB | 120 | 12 | 301-099-030 | 856C61-3 | 06-02568 | $399.00 |
8.50-10 | 8 | Flight Custom III | 160 | 24 | 301-124-006 | 850C86-2 | 06-06900-3 | $447.00 |
6.00-6.5 / 420x150 | 4 | RIB | 120 | 6 | 301-003-530 | 607C41-2 | 06-01088 | $401.00 |
18x5.5 | 8 | Flight Special II | 120 | 11 | 301-341-420 | 185F81-1 | 06-00203 | $298.00 |
22x8.00-8 | 6 | Flight Special II | 120 | 14 | 301-404-420 | 228K61-1 | 06-00205 | $306.00 |
GOODYEAR FLIGHT CUSTOM III Get up to 20% more landings, superior wet traction, enhanced treadwear and helps dimensional stability, enhanced traction and treadwear. Goodyear tubes are all one premium quality. FEATURES: • Deeper tread depth • Extra-wide Aquachannel Grooves • Belt package with Kevlar • Dual polymer tread compound BENEFITS: • Up to 20% more landings • Superior wet traction • Enhanced treadwear and helps dimensional stability • Enhanced traction and treadwear GOODYEAR FLIGHT SPECIAL A popular replacement aircraft tire for light aircraft, the Flight Special is an unsurpassed combination of value and performance. Designed for long tread life, this aircraft tire is built to last. Every strand of nylon cord in the casing has been triple tempered with time, tension and temperature to provide the ultimate in tire construction, uniformity and strength. FEATURES • Wide rib tread design and large footprint • Tough-wearing tread rubber • Triple-tempered nylon casing cord BENEFITS • Enhanced traction • Uniform wear and extended service life • Quality construction |
The best build tires in my opinion.
GOODYEAR FLT CUST III 600-6 6 PLY 606C66-8
as advertised
GOODYEAR FLT CUST III 500-5 6 PLY 505C66-5
GOODYEAR FLT CUST III 500-5 6 PLY 505C66-5
As expected.
GOODYEAR FLT SPEC 500-5 4 PLY 505C41-4
round black and in stock!
GOODYEAR FLT SPEC 600-6 4 PLY 606C41B1 606C41-6
These tires are really fantastic and the shipping was really fast too. Always a pleasure doing business with Aircraft Spruce.
GOODYEAR FLT CUST III 500-5 6 PLY 505C66-5
This product is amazing. It’s shape allows it to go round and round with the least amount of resistance. I give credit to good year for making such a round object.
GOODYEAR FLT SPEC 600-6 4 PLY 606C41B1 606C41-6
The tires were not supposed to be received until Jan 16 but the package arrived before Christmas! Way to go ACS
GOODYEAR FLIGHT SPECIAL II 500-5 6 PLY 505C61-8
Great Tire, worth the upgrade from model II, longer life and stronger sidewalls.
GOODYEAR FLT CUST III 500-5 6 PLY 505C66-5
Great tire worked as it should. Ariived on time and in within budget
GOODYEAR FLT SPEC 600-6 6 PLY 301-027-420/421 606C61B1
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
PR stands for ply rating. The ply rating branded on a tire's sidewall helps identify how much load the tire is designed to carry at its industry specified pressure. Different aircraft require different ply ratings based on the weights. You will need to review the application chart to determine which ply rating you require for your application.
The 06-07100 measures approx 13" O.D.
Per Vendor: P/N# 06-06820 (301-117-530) requires a tube. P/N# 06-02568 (301-099-030) is tubeless.
Yes, all tires and tubes mentioned are compatible.
The recommended tube for the Goodyear 600-6 tire, part # 06-05200-3, are the Goodyear 15x600-6 tube, part # 06-05305 or part # 06-05300-1.
Goodyear recommends running the pressure according to your POH.
Per Goodyear: All aircraft tires have min/max dimensional ranges defined by the Tire & Rim Association for each size. So, although each individual tire may have slightly different measurements, all tires of the same size (whether Flight Custom III or Flight Special II) should fit in the same dimensional box.
Part # 06-05300-1 is the recommended tube for this tire.
16" uninflated.
16" uninflated.