Kit contains: Gasket and 3 O- Rings. |
Make | Series | Model | Beginning S/N | Ending S/N |
---|---|---|---|---|
Cessna | 150 | 150E | 15061153 | 15061532 |
Cessna | 150 | 150F | 15061533 | 15064532 |
Cessna | 150 | 150G | 15064533 | 15067198 |
Cessna | 150 | 150H | 15067199 | 15069308 |
Cessna | 150 | 150J | 15069309 | 15071128 |
Cessna | 150 | 150K | 15071129 | 15072003 |
Cessna | 150 | 150L | 15072004 | 15075781 |
Cessna | 150 | 150M | 15075782 | 15079405 |
Cessna | 150 | A150K | A1500001 | A1500226 |
Cessna | 150 | A150L | A1500227 | A1500523 |
Cessna | 150 | A150M | A1500524 | A1500734 |
Cessna | 152 | 152 | 15279406 | 15286033 |
Cessna | 152 | A152 | A1520735 | A1521049 |
Cessna | 172 | 172F (T-41A) | 17252534 | 17253392 |
Cessna | 172 | 172G | 17253393 | 17254892 |
Cessna | 172 | 172H (T-41A) | 17254893 | 17256512 |
Cessna | 172 | 172K | 17257162 | 17259223 |
Cessna | 172 | 172L | 17259224 | 17260758 |
Cessna | 172 | 172M | 17260759 | 17263458 |
Cessna | 172 | 172M | 17263459 | 17267584 |
Cessna | 172 | 172N | 17267585 | 17274009 |
Cessna | 172 | 172P | 17274010 | 17276654 |
Cessna | 172 | 172Q | 17275869 | 17276211 |
Cessna | 172 | 172RG | 172RG0001 | 172RG0890 |
Cessna | 177 | 177 | 17700001 | 17701164 |
Cessna | 177 | 177A | 17701165 | 17701370 |
Cessna | 177 | 177B | 17701371 | 17702752 |
Cessna | 180 | 180H | 18051497 | 18052284 |
Cessna | 180 | 180J | 18052285 | 18052384 |
Cessna | 180 | 180K | 18052771 | 18053203 |
Cessna | 182 | 182L | 18258506 | 18259305 |
Cessna | 182 | 182M | 18259306 | 18260055 |
Cessna | 182 | 182N | 18260056 | 18260825 |
Cessna | 182 | 182P | 18260826 | 18262465 |
Cessna | 182 | 182P | 18262466 | 18265175 |
Cessna | 182 | 182Q | 18265176 | 18267715 |
Cessna | 182 | R182 | R18200001 | R18202041 |
Cessna | 182 | T182 | 18267716 | 18268541 |
Cessna | 182 | TR182 | R18200584 | R18202041 |
Excellent quality
What we needed.
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Per Vendor: The O-Ring size's in this kit are:
MCM83248/1-010, ID 0.234"-0.244", 0.067"-0.073" Width
MCM83248/1-111, ID 0.419"-0.429", 0.100"-0.106" Width
MCM83248/1/138, ID 2.095"-2.129", 0.100-0.106 Width
The gasket part number is MC0756009-8.
Please review the Application chart now posted on the web. It contains the Cessna 150, 152, 172, 177, 180 and 182 models that are applicable.