Size | Degree | No. of Plies | Approx Weight (4 x 8 Sheet) |
Part Number | Price | Buy |
---|---|---|---|---|---|---|
1/16x1x2 | 90° | 3 | 7 lbs | 02-00040 | $7.65 | |
1/16x2x4 | 90° | 3 | 7 lbs | 02-24330 | $27.50 | |
1/16x4x4 | 90° | 3 | 7 lbs | 02-24310 | $54.75 | |
1/16x2x8 | 90° | 3 | 7 lbs | 02-24320 | $54.75 | |
1/16x4x8 | 90° | 3 | 7 lbs | 02-24380 | $108.95 | |
3/32x1x4 | 90° | 3 | 12 lbs | 02-24450 | $14.55 | |
3/32x2x2 | 90° | 3 | 12 lbs | 02-24440 | $14.55 | |
3/32x2x4 | 90° | 3 | 12 lbs | 02-24430 | $27.95 | |
3/32x4x4 | 90° | 3 | 12 lbs | 02-24410 | $55.90 | |
3/32x2x8 | 90° | 3 | 12 lbs | 02-24420 | $55.90 | |
3/32x4x8 | 90° | 3 | 12 lbs | 02-24480 | $111.75 | |
1/8x1x4 | 90° | 3 | 15 lbs | 02-24550 | $14.80 | |
1/8x2x2 | 90° | 3 | 15 lbs | 02-24540 | $14.80 | |
1/8x2x4 | 90° | 3 | 15 lbs | 02-24530 | $28.50 | |
1/8x4x4 | 90° | 3 | 15 lbs | 02-24510 | $56.90 | |
1/8x2x8 | 90° | 3 | 15 lbs | 02-24520 | $56.90 | |
1/8x4x8 | 90° | 3 | 15 lbs | 02-24580 | $113.75 | |
3/16x1x2 | 90° | 3-5 | 24 lbs | 02-00041 | $16.75 | |
3/16x1x4 | 90° | 3-5 | 24 lbs | 02-24650 | $32.50 | |
3/16x2x2 | 90° | 3-5 | 24 lbs | 02-24640 | $32.50 | |
3/16x2x4 | 90° | 3-5 | 24 lbs | 02-24630 | $62.75 | |
3/16x4x4 | 90° | 3-5 | 24 lbs | 02-24610 | $124.99 | |
3/16x2x8 | 90° | 3-5 | 24 lbs | 02-24620 | $124.99 | |
3/16x4x8 | 90° | 3-5 | 24 lbs | 02-24680 | $244.95 | |
1/4x2x4 | 90° | 5 | 30 lbs | 02-24730 | $75.75 | |
1/4x4x4 | 90° | 5 | 30 lbs | 02-24710 | $150.75 | |
1/4x2x8 | 90° | 5 | 30 lbs | 02-24720 | $150.75 | |
1/4x4x8 | 90° | 5 | 30 lbs | 02-24780 | $300.95 | |
5/16x1x4 | 90° | 5 | 30 lbs | 02-25150 | $40.60 | |
5/16x2x2 | 90° | 5 | 30 lbs | 02-25140 | $40.60 | |
5/16x2x4 | 90° | 5 | 30 lbs | 02-25130 | $78.00 | |
5/16x4x4 | 90° | 5 | 30 lbs | 02-25110 | $156.00 | |
5/16x2x8 | 90° | 5 | 30 lbs | 02-25120 | $156.00 | |
5/16x4x8 | 90° | 5 | 30 lbs | 02-25180 | $312.00 | |
3/8x1x4 | 90° | 5 | 30 lbs | 02-26650 | $43.50 | |
3/8x2x2 | 90° | 5 | 30 lbs | 02-26640 | $43.50 | |
3/8x2x4 | 90° | 5 | 30 lbs | 02-26630 | $82.75 | |
3/8x4x4 | 90° | 5 | 30 lbs | 02-26610 | $165.75 | |
3/8x2x8 | 90° | 5 | 30 lbs | 02-26620 | $165.75 | |
3/8x4x8 | 90° | 5 | 30 lbs | 02-26680 | $331.00 | |
7/16x2x4 | 90° | 7 | 30 lbs | 02-26730 | $104.00 | |
7/16x2x8 | 90° | 7 | 30 lbs | 02-26720 | $208.95 | |
7/16x4x4 | 90° | 7 | 30 lbs | 02-26710 | $208.95 | |
7/16x4x8 | 90° | 7 | 30 lbs | 02-26780 | $356.00 | |
1/2x1x4 | 90° | 7 | 30 lbs | 02-26050 | $50.60 | |
1/2x2x2 | 90° | 7 | 30 lbs | 02-26040 | $50.60 | |
1/2x2x4 | 90° | 7 | 30 lbs | 02-26030 | $97.75 | |
1/2x4x4 | 90° | 7 | 30 lbs | 02-26010 | $194.75 | |
1/2x2x8 | 90° | 7 | 30 lbs | 02-26020 | $194.75 | |
1/2x4x8 | 90° | 7 | 30 lbs | 02-26080 | $389.00 | |
1/16x2x4 | 45° | 3 | 7 lbs | 02-24830 | $61.75 | |
1/16x4x4 | 45° | 3 | 7 lbs | 02-24810 | $123.75 | |
1/16x2x8 | 45° | 3 | 7 lbs | 02-24820 | $123.75 | |
1/16x4x8 | 45° | 3 | 7 lbs | 02-24880 | $246.95 | |
3/32x2x4 | 45° | 3 | 12 lbs | 02-24930 | $65.99 | |
3/32x4x4 | 45° | 3 | 12 lbs | 02-24910 | $131.99 | |
3/32x2x8 | 45° | 3 | 12 lbs | 02-24920 | $131.99 | |
3/32x4x8 | 45° | 3 | 12 lbs | 02-24980 | $263.95 | |
1/8x1x4 | 45° | 3 | 15 lbs | 02-25050 | $34.50 | |
1/8x2x2 | 45° | 3 | 15 lbs | 02-25040 | $34.50 | |
1/8x2x4 | 45° | 3 | 15 lbs | 02-25030 | $65.99 | |
1/8x4x4 | 45° | 3 | 15 lbs | 02-25010 | $131.99 | |
1/8x2x8 | 45° | 3 | 15 lbs | 02-25020 | $131.99 | |
1/8x4x8 | 45° | 3 | 15 lbs | 02-25080 | $263.95 | |
1/4x2x2 | 45° | 5 | 30 lbs | 02-27120 | $77.75 | |
1/4x2x4 | 45° | 5 | 30 lbs | 02-27140 | $148.75 | |
1/4x4x4 | 45° | 5 | 30 lbs | 02-27160 | $297.95 | |
1/4x4x8 | 45° | 5 | 30 lbs | 02-27180 | $594.00 |
American-made structural aircraft-grade plywood is made of American Birch veneers laminated in a hot press to hardwood cores of Poplar or Bass wood with waterproof glue. Will meet all requirements of specification MIL-P-6070, which calls for shear testing after immersion in boiling water for 3 hours. Far superior to many plywoods in which all plies are 1/16 inch thick and laminated in a cold press to make up the total thickness. Tests should be made on cold press plywoods before use on aerobatic aircraft. Available in 45° and 90°
Attention 90° 2' x 4' Plywood are cut with grain. If cross cut required, specify at time of order |
DOM BIRCH PLYWOOD 1/8X2X2 90*
DOM BIRCH PLYWOOD 1/8X2X4 90*
DOM BIRCH PLYWOOD 1/8X2X2 90*
Exactly what I ordered.
DOM BIRCH PLYWOOD 3/32X2X2 90*
très beau produit bonne qualité
DOM BIRCH PLYWOOD 1/8X4X4 90*
très beau produit bonne qualité
DOM BIRCH PLYWOOD 1/16X4X8 90*
très beau produit bonne qualité
DOM BIRCH PLYWOOD 3/32X4X8 90*
BIRCH PLYWOOD 12" X 24" X 3/16
Excellent product, arrived in perfect condition
As described. Packaging was very careful and thorough to avoid damage during shipping. Nice job.
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
This will have 3 plys.
The 1/4" is made with 5 plies.
5 plies.
No, the max for UPS ground is 2x4 cuts.
The 1/8" domestic Birch Plywood is 3 ply material.
That is difficult to answer, it really depends on what your plans call for and what the application is.