(Hover to zoom | Use mouse wheel for +/-)
Dash No. | Effective Length (in.) |
AN392 MS20392 -1C 1/8" |
AN393 MS20392 -2C 3/16" |
AN394 MS20392 -3C 1/4" |
AN395 MS20392 -4C 5/16" |
AN396 MS20392 -5C 3/8" |
---|---|---|---|---|---|---|
-7 | 7/32 | $0.42 | $0.51 | -- | -- | -- |
-9 | 9/32 | $0.67 | $0.58 | $1.38 | -- | -- |
-11 | 11/32 | $0.63 | $0.71 | $0.77 | $2.67 | -- |
-13 | 13/32 | $0.47 | $0.59 | $0.68 | $2.47 | -- |
-15 | 15/32 | $0.66 | $0.61 | $0.60 | $2.66 | -- |
-17 | 17/32 | $0.52 | $0.70 | $0.89 | $1.38 | $2.72 |
-19 | 19/32 | $0.56 | $0.73 | $0.65 | $1.57 | $2.55 |
-21 | 21/32 | $0.66 | $0.57 | $0.96 | $2.68 | $2.22 |
-23 | 23/32 | $0.62 | $0.66 | $0.70 | $2.51 | $2.23 |
-25 | 25/32 | $0.70 | $0.72 | $1.39 | $2.32 | $8.50 |
-27 | 27/32 | $0.65 | $0.66 | $0.89 | $1.30 | -- |
-29 | 29/32 | $0.68 | $1.32 | $1.01 | $2.37 | -- |
-31 | 31/32 | $0.97 | $0.69 | $0.84 | $1.16 | -- |
-33 | 1-1/32 | $0.69 | $0.55 | $0.82 | $2.95 | -- |
-35 | 1-3/32 | $0.61 | $0.62 | $0.73 | $1.21 | $3.35 |
-37 | 1-5/32 | $0.99 | $1.12 | $0.90 | $1.75 | -- |
-39 | 1-7/32 | $0.79 | $0.80 | $1.12 | $0.97 | -- |
-41 | 1-9/32 | $0.78 | $0.90 | $0.97 | $1.11 | $1.63 |
-43 | 1-11/32 | $4.80 | $0.89 | $0.94 | $2.50 | -- |
-45 | 1-13/32 | $1.59 | $0.77 | $1.04 | $1.42 | $5.35 |
-47 | 1-15/32 | $1.33 | $0.70 | $1.30 | $2.73 | $1.54 |
-49 | 1-17/32 | $1.10 | $1.32 | $0.79 | -- | -- |
-51 | 1-19/32 | $1.33 | $0.99 | $1.88 | $1.26 | -- |
-53 | 1-21/32 | $0.77 | $1.77 | $1.24 | $1.79 | $5.85 |
-55 | 1-23/32 | $1.13 | $1.80 | $0.93 | -- | $7.88 |
-57 | 1-25/32 | $1.54 | $1.32 | $1.35 | $4.95 | -- |
-59 | 1-27/32 | $3.35 | $1.12 | $1.65 | -- | $3.80 |
-61 | 1-29/32 | $2.18 | $1.47 | $1.26 | -- | |
-63 | 1-31/32 | $3.80 | $1.43 | $2.72 | $8.90 | $2.64 |
-65 | 2-1/32 | $2.45 | $2.12 | $0.89 | -- | $3.85 |
-67 | 2-3/32 | $6.65 | $1.75 | $2.71 | -- | $2.71 |
-71 | 2-7/32 | -- | $1.76 | $1.79 | -- | -- |
-73 | 2-9/32 | -- | $3.45 | $2.17 | -- | |
-75 | 2-11/32 | -- | -- | $1.22 | -- | CALL |
-77 | 2-13/32 | -- | -- | $1.36 | -- | -- |
-79 | 2-15/32 | -- | $1.45 | $3.95 | -- | -- |
-81 | 2-17/32 | -- | $5.35 | $3.80 | -- | $9.50 |
-83 | 2-19/32 | -- | $5.35 | -- | -- | -- |
-85 | 2-21/32 | -- | $1.69 | $3.99 | $4.99 | -- |
-87 | 2-23/32 | -- | $4.70 | -- | -- | -- |
-89 | 2-25/32 | -- | $2.90 | -- | $2.74 | -- |
-91 | 2-27/32 | -- | -- | -- | -- | -- |
-93 | 2-29/32 | -- | $2.58 | -- | -- | -- |
-95 | 2-31/32 | -- | -- | $2.45 | -- | -- |
-97 | 3-1/32 | -- | -- | $5.80 | -- | -- |
Made of alloy steel per specification MIL-P-5673 and cadmium plated per QQ-P-416A, Type lI, Class 3. Provided with drilled hole for cotter pin. Used with clevis forks and in secondary controls which are not subjected to continuous operation. |
CLEVIS PIN MS20392-1C19
very good
CLEVIS PIN AN395-15
Exactly what I needed.
CLEVIS PIN AN394-81 MS20392-3C81
Perfect! Great selection of pins, choose length and diameter needed. Good quality.
CLEVIS PIN MS20392-1C23
Perfect! Great selection of pins, choose length and diameter needed. Good quality.
CLEVIS PIN MS20392-1C27
As advertised
CLEVIS PIN MS20392-3C49
Exact size for PA-28 steering horn.
MS20392-3C73 CLEVIS PIN
MS20392-1C7 CLEVIS PIN
CLEVIS PIN MS20392-2C45
This was one item in a multiple hardware item order. Aircraft Spruce came through on this item plus all the other hardware, delivering them from their multiple warehouse locations in a quick fashion.
MS20392-2C9 CLEVIS PIN
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
This measures out to .080" but has a +/- .010 tolerance.
You will need a AN394 clevis pin for a AN150-32S turnbuckle.
AN393-63 is the correct cross reference for MS20392-2C63.
If the plans are calling out for AN393-11, we recommend using the AN393-11.