Cherry Rivet Type |
Cherry Rivet No. |
USM "POP" Rivet |
Rivet Dia. |
Drill | Rivet Grip Range |
Price | Buy |
---|---|---|---|---|---|---|---|
"N" | BSP-41 | AD41BS | 1/8" | 30 | Up to .062 | $0.07 | |
"N" | BSPS-42 | -- | 1/8" | -- | .063-.125 | $0.04 | |
"N" | BSPS-43 | -- | 1/8" | -- | .126-.187 | $0.06 | |
"N" | BSPS-44 | -- | 1/8" | -- | .188-.250 | $0.05 | |
"N" | BSP-46 | -- | 1/8" | -- | .313-.375 | $0.10 | |
"N" | BSP-48 | -- | 1/8" | -- | .438-.500 | $0.08 | |
"N" | BSC-34 | BSC-34 | 3/32" | 41 | .126-.250 | $0.30 | |
"N" | BSC-43 | AK43BS | 1/8" | 30 | .126-.187 | $0.07 | |
"N" | BSC-46 | A46SC | 1/8" | -- | .313-.375 | $0.17 | |
"N" | BSC-44 | 44BS | 1/8" | -- | .188-.250 | $0.05 | |
"N" | MSP-32 | MD319BS | 3/32" | 41 | .020-.125 | $0.20 | |
"N" | MSP-42 | 424BS | 1/8" | -- | .063-.125 | $0.35 | |
"N" | MSP-43 | 429BS | 1/8" | -- | .126-.187 | $0.27 | |
"N" | MSP-44 | 435BS | 1/8" | -- | .188-.250 | $0.39 | |
"N" | MSP-45 | 440BS | 1/8" | -- | .251-.312 | $0.23 | |
"N" | MSP-54 | 530BS | 5/32" | 20 | .126-.250 | $0.43 | |
"N" | CCC-32 | MK319BS | 3/32" | 41 | .020-.125 | $0.13 | |
"N" | CCC-42 | 424BS | 1/8" | 30 | .062-.125 | $0.11 | |
"N" | CCC-44 | -- | 1/8" | 30 | .188-.250 | $0.19 | |
"N" | CCP-32 | -- | 3/32" | -- | .020-.125 | $0.15 | |
"N" | CCP-42 | SSD42SSDS | 1/8" | 30 | .062-.125 | $0.11 | |
"N" | CCP-43 | -- | 1/8" | -- | .126-.187 | $0.15 | |
"N" | CCP-44 | -- | 1/8" | -- | .188-.250 | $0.11 | |
"N" | CCP-46 | -- | 1/8" | 30 | .313-.375 | $0.15 | |
"N" | SSC-44 | S44SC | 1/8" | SK44BS | .188-.250 | $0.14 | |
"N" | SSC-46 | S46SC | 1/8" | 30 | .313-.375 | $0.30 | |
"N" | SSP-42 | -- | 1/8" | 30 | .062-.125 | $0.09 | |
"N" | SSP-44 | -- | 1/8" | -- | .188-.250 | $0.12 | |
"N" | SSP-45 | -- | 1/8" | -- | .251-.312 | $0.16 | |
"N" | 04-01952 | CSPS4-4 | 1/8" | SSD44BS 30 | .188-.250 | $0.32 | |
"N" | 04-01953 | CSPS4-8 | 1/8" | SSD48BS 30 | .438-.500 | $0.79 | |
"Q" | BSPQ-41 | AD41H | 1/8" | 30 | Up to .062 | $0.32 | |
"Q" | BSPQ-42 | AD42H | 1/8" | 30 | .062-.125 | $0.17 | |
"Q" | BSPQ-43 | AD43H | 1/8" | -- | .126-.187 | $0.22 | |
"Q" | BSPQ-44 | AD44H | 1/8" | -- | .188-.250 | $0.35 | |
"Q" | BSPQ-46 | AD46H | 1/8" | -- | .313-.375 | $0.25 | |
"Q" | AAPQ-42 | AD43H | 1/8" | 30 | .062-.125 | $0.17 | |
"Q" | AAPQ-44 | AD44H | 1/8" | 30 | .188-.250 | $0.22 | |
"Q" | CCPQ-43 | CCPQ-43 | 1/8" | 30 | .126-.187 | $0.33 | |
"Q" | CCPQ-44 | CCPQ-44 | 1/8" | 30 | .188-.250 | $0.40 |
Attention: Avdel has changed the mandrel design for some of their Cherry "N" Rivets. The change has not effected the strength of the rivet.
|
Like the rest of the cherry river line these rivets are superior to others. The nail retention is positive giving these rivets more shear strength
CHERRY RIVETS BSPQ 44
I ordered these erroneously and didn’t use them. The return was easy however
CHERRY Q RIVET CCPQ-44
MSPS-03-02 DOME HD BLIND RIVET
CHERRY RIVET BSP-41
CHERRY N RIVET BSPS-43
CHERRY N RIVET BSPS-42
CHERRY N POP RIVET BSC-34
RIVET CCP-32
CHERRY RIVET BSP-41
there great
CHERRY RIVETS BSPQ 44
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Yes, the shear and tensile strength information can be found in the "Overview" tab of this web page. Rivet CCP-42 is a Cherry N Rivet with 1/8" diameter. The shear strength of this rivet is 450 lbs and the tensile strength is 600 lbs.
You will need a general pop rivet gun / tool. Part number 12-00178 for example.
Yes, a keyword search for CR3213 on our website will bring the correct page to the search results.
Yes, these are priced and sold per rivet.
The grip is the material thickness that the rivet can attach.