Thickness | Plies | Size | PN | Price | Buy |
---|---|---|---|---|---|
1/16 | 3 | 2’ x 2’ | 02-25320 | $19.50 | |
1/16 | 3 | 2’ x 4’ | 02-25340 | $37.50 | |
1/16 | 3 | 4’ x 4’ | 02-25360 | $74.99 | |
1/16 | 3 | 4’ x 8’ | 02-25380 | $149.95 | |
3/32 | 3 | 2’ x 2’ | 02-25420 | $19.50 | |
3/32 | 3 | 2’ x 4’ | 02-25440 | $38.95 | |
3/32 | 3 | 4’ x 4’ | 02-25460 | $77.90 | |
3/32 | 3 | 4’ x 8’ | 02-25480 | $155.75 | |
1/8 | 3 | 2’ x 2’ | 02-25520 | $20.55 | |
1/8 | 3 | 2’ x 4’ | 02-25540 | $39.50 | |
1/8 | 3 | 4’ x 4’ | 02-25560 | $78.90 | |
1/8 | 3 | 4’ x 8’ | 02-25580 | $157.75 | |
3/16 | 3 | 2’ x 2’ | 02-25620 | $21.95 | |
3/16 | 3 | 2’ x 4’ | 02-25640 | $42.50 | |
3/16 | 3 | 4’ x 4’ | 02-25660 | $84.75 | |
3/16 | 3 | 4’ x 8’ | 02-25680 | $168.80 | |
1/4 | 5 | 2’ x 2’ | 02-25720 | $30.95 | |
1/4 | 5 | 2’ x 4’ | 02-25740 | $59.75 | |
1/4 | 5 | 4’ x 4’ | 02-25760 | $118.99 | |
1/4 | 5 | 4’ x 8’ | 02-25780 | $237.95 | |
5/16 | 5 | 2’ x 2’ | 02-25820 | $31.50 | |
5/16 | 5 | 2’ x 4’ | 02-25840 | $62.75 | |
5/16 | 5 | 4’ x 4’ | 02-25860 | $124.99 | |
5/16 | 5 | 4’ x 8’ | 02-25880 | $249.95 | |
3/8 | 5 | 2’ x 2’ | 02-26120 | $34.50 | |
3/8 | 5 | 2’ x 4’ | 02-26140 | $65.75 | |
3/8 | 5 | 4’ x 4’ | 02-26160 | $130.99 | |
3/8 | 5 | 4’ x 8’ | 02-26180 | $261.95 | |
7/16 | 7 | 2’ x 2’ | 02-26220 | $41.99 | |
7/16 | 7 | 2’ x 4’ | 02-26240 | $161.75 | |
7/16 | 7 | 4’ x 4’ | 02-26260 | $161.75 | |
7/16 | 7 | 4’ x 8’ | 02-26280 | $323.00 | |
1/2 | 7 | 2’ x 2’ | 02-26320 | $49.80 | |
1/2 | 7 | 2’ x 4’ | 02-26340 | $95.75 | |
1/2 | 7 | 4’ x 4’ | 02-26360 | $191.75 | |
1/2 | 7 | 4’ x 8’ | 02-26380 | $383.00 | |
5/8 | 9 | 2’ x 2’ | 02-26520 | $60.75 | |
5/8 | 9 | 2’ x 4’ | 02-26540 | $116.75 | |
5/8 | 9 | 4’ x 4’ | 02-26560 | $233.95 | |
5/8 | 9 | 4’ x 8’ | 02-26580 | $466.00 | |
3/4 | 9 | 2’ x 2’ | 02-26420 | $69.95 | |
3/4 | 9 | 2’ x 4’ | 02-26440 | $134.75 | |
3/4 | 9 | 4’ x 4’ | 02-26460 | $269.95 | |
3/4 | 9 | 4’ x 8’ | 02-26480 | $538.00 |
Basswood meets MIL-P-6070 but is lighter and has more flexibility than Mahogany and Birch plywood, but has slightly less structural strength. Grain is 90°.
Attention 2' x 4' Plywood are cut with grain. If cross cut required, specify at time of order |
Very good quality. Perfect for my application
BASSWOOD PLYWOOD 1/4" 2X4
BASSWOOD PLYWOOD 1/8" 2X2
BASSWOOD PLYWOOD 1/8" 4X4
Excellent quality and packing, as usual. Postage is getting rather pricey, but thats not your fault.
Beautiful piece of wood. Perfect for my restoration project. Prompt delivery also!
Wood is perfect no imperfections. Custom handcrafted shipping container, best I have ever seen!
I have never seen better hand crafted packaging for shipping, wow!
Order fulfilled and shipped same day. Was exactly as advertised. Built a frame work around the product to prevent breakage during shipment.
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
All the layers are basswood.
3/16 has 3 plies. 1/4 has 5 plies.