PN | Heim Equivalent PN | Thread Type | Thread Size | Price | Buy |
---|---|---|---|---|---|
MM-2 | HM-2 | Male | 6-32 | $9.50 | |
MM-3 | HM-3 | Male | 10-32 | $8.50 | |
MM-4 | HM-4 | Male | 1/4-28 | $8.55 | |
MM-4Z | HM46 | Male | 1/4-28 | $10.55 | |
MM-5 | HM-5 | Male | 5/16-24 | $9.70 | |
MM-6 | HM-6 | Male | 3/8-24 | $10.75 | |
MM-7 | HM-7 | Male | 7/16-20 | $13.55 | |
MM-8 | HM-8 | Male | 1/2-20 | $15.50 | |
MB-2 | HML-2 | Male | 6-32 | $7.90 | |
MB-3 | HML-3 | Male | 10-32 | $8.50 | |
MB-4 | HML-4 | Male | 1/4-28 | $8.55 | |
MB-5 | HML-5 | Male | 5/16-24 | $9.70 | |
MB-6 | HML-6 | Male | 3/8-24 | $10.75 | |
MB-7 | HML-7 | Male | 7/16-20 | $11.50 | |
MB-8 | HML-8 | Male | 1/2-20 | $14.50 | |
MW-2 | HF-2 | Female | 6-32 | $8.50 | |
MW-3 | HF-3 | Female | 10-32 | $7.95 | |
MW-4 | HF-4 | Female | 1/4-28 | $8.50 | |
MW-5 | HF-5 | Female | 5/16-24 | $7.95 | |
MW-6 | HF-6 | Female | 3/8-24 | $10.50 | |
MW-7 | HF-7 | Female | 7/16-20 | $14.50 | |
MW-8 | HF-8 | Female | 1/2-20 | $14.50 | |
MG-2 | HFL-2 | Female | 6-32 | $7.50 | |
MG-3 | - | Female | 10-32 | $7.95 | |
MG-4 | HFL-4 | Female | 1/4-28 | $8.50 | |
MG-5 | HFL-5 | Female | 5/16-24 | $7.95 | |
MG-6 | HFL-6 | Female | 3/8-24 | $9.50 | |
MG-7 | HFL-7 | Female | 7/16-20 | $9.85 | |
MG-8 | HFL-8 | Female | 1/2-20 | $12.75 | |
XAM-4Z | HMX-4G | Male | 5/16-24 | $19.50 | |
XAM-5Z | HMX-5G | Male | 3/8-24 | $19.50 | |
XAM-6Z | HMX-6G | Male | 7/16-20 | $24.80 | |
XAM-7Z | HMX-7G | Male | 1/2-20 | $29.75 | |
XAM-8Z | HMX-8G | Male | 5/8-18 | $37.50 | |
XM-7Z | HMX-7G | Male | 1/2-20 | $16.50 | |
XAB-4Z | HMXL-4G | Male | 5/16-24 | $17.80 | |
XAB-5Z | HMXL-5G | Male | 3/8-24 | $19.50 | |
XAB-6Z | HMXL-6G | Male | 7/16-20 | $26.60 | |
XAB-7Z | HMXL-7G | Male | 1/2-20 | $23.10 | |
XAB-8Z | HMXL-8G | Male | 5/8-18 | $33.75 | |
AW-4Z | HFX-4G | Female | 1/4-28 | $19.95 | |
AW-5Z | HFX-5G | Female | 5/16-24 | $18.50 | |
AW-6Z | HFX-6G | Female | 6/8-24 | $19.50 | |
AW-7Z | HFX-7G | Female | 7/16-20 | $25.50 | |
AW-8Z | HFX-8G | Female | 1/2-20 | $28.85 | |
AG-4Z | HFXL-4G | Female | 1/4-28 | $17.75 | |
AG-5Z | HFXL-5G | Female | 5/16-24 | $15.00 | |
AG-6Z | HFXL-6G | Female | 3/8-24 | $20.65 | |
AG-7Z | HFXL-7G | Female | 7/16-20 | $24.99 | |
AG-8Z | HFXL-8G | Female | 1/2-20 | $28.95 | |
MM-3T | HMR-3 | Male | 10-32 | $12.60 | |
MM-4T | HMR-4 | Male | 1/4-28 | $11.65 | |
MM-5T | HMR-5 | Male | 5/16-24 | $13.75 | |
MM-6T | HMR-6 | Male | 6/8-24 | $12.95 | |
MM-7T | HMR-7 | Male | 7/16-20 | $15.50 | |
MM-8T | HMR-8 | Male | 1/2-20 | $21.60 | |
MB-3T | HMRL-3 | Male | 10-32 | $12.60 | |
MB-4T | HMRL-4 | Male | 1/4-28 | $12.65 | |
MB-5T | HMRL-5 | Male | 5/16-24 | $13.80 | |
MB-6T | HMRL-6 | Male | 3/8-24 | $12.85 | |
MB-7T | HMRL-7 | Male | 7/16-20 | $11.60 | |
MB-8T | HMRL-8 | Male | 1/2-20 | $19.75 | |
MW-3M | - | Female | -- | $11.65 | |
MW-3T | HFR-3 | Female | 10-32 | $12.50 | |
MW-4T | HFR-4 | Female | 1/4-28 | $12.60 | |
MW-5T | HFR-5 | Female | 5-16-24 | $12.60 | |
MW-6T | HFR-6 | Female | 3/8-24 | $15.70 | |
MW-7T | HFR-7 | Female | 7/16-20 | $14.75 | |
MW-8T | HFR-8 | Female | 1/2-20 | $17.50 | |
MG-3T | HFRL-3 | Female | 10-32 | $10.50 | |
MG-4T | HFRL-4 | Female | 1/4-28 | $11.50 | |
MG-5T | HFRL-5 | Female | 5-16-24 | $8.25 | |
MG-6T | HFRL-6 | Female | 3/8-24 | $12.85 | |
MG-7T | HFRL-7 | Female | 7/16-20 | $15.50 | |
MG-8T | HFRL-8 | Female | 1/2-20 | $14.70 |
In 1971 Aurora Bearing Company entered the rod end and spherical bearing market and soon became a major force in the rod end industry. Over the years, Aurora Bearing has retained its original business philosophy of furnishing a quality product at competitive prices and with service much faster than the competition. Aurora offers a complete line of standard and spherical bearings. In addition, special bearings can be designed and manufactured on request. Listed below are many of the most popular Heim bearing part numbers and the equivalent Aurora Bearing part number. On many of these items, the Aurora bearing offers substantial savings and faster delivery time. Unlisted Aurora bearings, quantity discounts and complete Aurora Bearing Company brochure available on request. The below specifications apply to most but not all Aurora bearings. Note: Bearings not furnished standard with grease fittings are available with grease fittings. Add suffix "Z". AURORA EQUlVALENTS TO HEIM HM, HF, HMX, HFX, HMR, AND HFR SERIES |
Great bearing. High quality. Had to buy two of these (Left Hand) because RV-8 kit only comes with Right Hand thread eye-bolts/bearings in Right Hand thread.
AURORA BEARING MB-4
Great product. High quality product.
AURORA BEARING MM-2
Aurora Bearings are the best no questions asked...
AURORA BEARING MM-4
Good
AURORA BEARING MM-4
Excellent value.
AURORA BEARING MB-3
Excellent value.
AURORA BEARING MM-3
A great value at this price and top level quality. Just be willing to wait for up to 8 weeks to get one.
AURORA BEARING XAM-8Z
A great value at this price and top level quality. Just be willing to wait for up to 8 weeks to get one.
AURORA BEARING XAM-8Z
The Aurora tie rod ends I purchased are very good quality.
AURORA BEARING MM-5
Excellent product great ship time.
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
We have added a column to the product table which calls out male or female thread. Please review it on the web page.
.1380-32 UNC thread
No the nuts are not included.