(Hover to zoom | Use mouse wheel for +/-)
Aurora PN | Heim Equivalent PN | Thread Type | Price | Buy |
---|---|---|---|---|
GMW-3M-470 | F34-14M | Right Hand | $18.50 | |
GMG-3M-470 | FL34-14M | Left Hand | $34.50 | |
GMW-3M-471 | F347-14M | Right Hand | $27.55 | |
GMG-3M-471 | FL347-14M | Left Hand | $42.50 | |
GMW-3M-480 | FS4-16M | Right Hand | $25.50 | |
GMW-4M-470 | F44-14M | Right Hand | $32.50 |
GMW-M & GMG-M Series Female Rod Ends, General Aviation - Precision
|
Aurora P/N | Heim P/N | Thread Type | SEE DIAGRAM ABOVE | |||||||||||
B (IN.) | W (IN.) | H (IN.) | A (IN.) | D (IN.) | K (IN.) | J (IN.) | N (IN.) | O (IN.) | C (IN.) | Thread Size | a (DEG.) | |||
GMW-3M-570 | F35-14M | Right Hand | .1900 | .437 | .328 | 1.375 | .750 | .468 | .375 | .312 | .315 | .750 | 1/4-28 | 10 |
GMG-3M-570 | FL35-14M | Left Hand | .1900 | .437 | .328 | 1.375 | .750 | .468 | .375 | .312 | .315 | .750 | 1/4-28 | 10 |
GMG-3M-470 | - | Left Hand | .1900 | .437 | .328 | 1.375 | .750 | .468 | .375 | .312 | .315 | .750 | 1/4-28 | 10 |
GMW-3M-470 | - | Right Hand | .1900 | .437 | .328 | 1.375 | .750 | .468 | .375 | .312 | .315 | .750 | 1/4-28 | 10 |
GMW-3M-471 | F347-14M | Right Hand | .1900 | .437 | .328 | 1.062 | .750 | .375 | - | - | .315 | .437 | 1/4-28 | 10 |
GMG-3M-471 | FL347-14M | Left Hand | .1900 | .437 | .328 | 1.062 | .750 | .375 | - | - | .315 | .437 | 1/4-28 | 10 |
GMW-3M-480 | FS4-16M | Right Hand | .1900 | .500 | .375 | 1.375 | .812 | .468 | .375 | .312 | .312 | .750 | 1/4-28 | 15 |
GMG-3M-480 | FL34-16M | Left Hand | .1900 | .500 | .375 | 1.375 | .812 | .468 | .375 | .312 | .312 | .750 | 1/4-28 | 15 |
GMW-4M-470 | F44-14M | Right Hand | .2500 | .437 | .304 | 1.375 | .812 | .468 | .375 | .312 | .353 | .750 | 1/4-28 | 18 |
GMG-4M-470 | FL44-14M | Left Hand | .2500 | .437 | .304 | 1.375 | .812 | .468 | .375 | .312 | .353 | .750 | 1/4-28 | 18 |
GMW-4M-595 | F45-19M | Right Hand | .2500 | .593 | .406 | 1.469 | .938 | .500 | - | .312 | .485 | .844 | 5/16-24 | 10 |
GMG-4M-595 | FL45-19M | Left Hand | .2500 | .593 | .406 | 1.469 | .938 | .500 | - | .312 | .485 | .844 | 5/16-24 | 10 |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.