(Hover to zoom | Use mouse wheel for +/-)
Dash No. | Nominal Length |
Grip Length | Cad Plated Drilled | Cad Plated Undrilled |
---|---|---|---|---|
-6 | 27/32 | 1/16 | -- | $4.35 |
-7 | 31/32 | 3/16 | $6.50 | $1.69 |
-10 | 1-3/32 | 5/16 | -- | $2.12 |
-11 | 1-7/32 | 7/16 | $2.17 | $2.02 |
-12 | 1-11/32 | 9/16 | $4.40 | $2.06 |
-13 | 1-15/32 | 11/16 | $3.30 | $2.09 |
-14 | 1-19/32 | 13/16 | $3.75 | $2.30 |
-15 | 1-23/32 | 15/16 | $3.55 | $2.17 |
-16 | 1-27/32 | 1-1/16 | $4.35 | $2.29 |
-17 | 1-31/32 | 1-3/16 | $3.85 | $2.18 |
-20 | 2-3/32 | 1-5/16 | $4.60 | $3.60 |
-21 | 2-7/32 | 1-7/16 | $3.95 | $2.51 |
-22 | 2-11/32 | 1-9/16 | $3.99 | $2.60 |
-23 | 2-15/32 | 1-11/16 | $3.10 | $2.52 |
-24 | 2-19/32 | 1-13/16 | $5.70 | $2.93 |
-25 | 2-23/32 | 1-15/16 | $4.40 | $2.89 |
-26 | 2-27/32 | 2-1/16 | $4.80 | $2.93 |
-27 | 2-31/32 | 2-3/16 | $5.35 | $3.35 |
-30 | 3-3/32 | 2-5/16 | $5.35 | $2.95 |
-31 | 3-7/32 | 2-7/16 | $4.60 | $3.35 |
-32 | 3-11/32 | 2-9/16 | $4.35 | $3.20 |
-33 | 3-15/32 | 2-11/16 | $4.53 | $3.85 |
-34 | 3-19/32 | 2-13/16 | $6.90 | $3.20 |
-35 | 3-23/32 | 2-15/16 | -- | $4.35 |
-36 | 3-27/32 | 3-1/16 | $4.35 | $3.35 |
-37 | 3-31/32 | 3-3/16 | $4.43 | $3.40 |
-40 | 4-3/32 | 3-5/16 | -- | $4.40 |
-41 | 4-7/32 | 3-7/16 | $4.35 | $4.35 |
-42 | 4-11/32 | 3-9/16 | $4.85 | -- |
-43 | 4-15/32 | 3-11/16 | $4.75 | $4.50 |
-44 | 4-19/32 | 3-13/16 | $6.50 | $6.50 |
-45 | 4-23/32 | 3-15/16 | $6.50 | $4.95 |
-47 | 4-31/32 | 4-3/16 | $7.50 | -- |
-50 | 5-3/32 | 4-5/16 | $21.55 | $12.75 |
-51 | 5-7/32 | 4-7/16 | -- | $13.46 |
-52 | 5-11/32 | 4-9/16 | $16.50 | $16.70 |
-53 | 5-15/32 | 4-11/16 | $21.80 | -- |
-54 | 5-19/32 | 4-13/16 | -- | $17.62 |
-55 | 5-23/32 | 4-15/16 | $21.50 | -- |
-56 | 5-27/32 | 5-1/16 | $14.50 | $16.90 |
-57 | 5-31/32 | 5-3/16 | $13.95 | $21.75 |
-60 | 6-3/32 | 5-5/16 | $22.50 | -- |
Hex head aircraft bolts are made of high-strength type 4037 or 8740 alloy steel (type 8740 is most commonly used). The bolts are centerless ground and threaded after heat treatment. Minimum tensile strength 125,000 PSI. Cadmium plated per specification QQ-P-416A, Type II, Class 3. Available with shank drilled for cotter pin or undrilled for stop nut application, and with or without drilled head for safety wire. Specify bolts to have undrilled shank by adding letter "A" after the dash number. For bolts with drilled head add letter "H" after the AN number. See illustrated examples. "C" represents Type 431 Stainless Steel (contains iron which is magnetic). The length of AN aircraft bolts is measured from under the head to the end of the shank. The "grip" is the unthreaded portion of the shank. See table for conversion of length and/or grip to proper AN callout.
Note: Drilled bolts listed above are drilled shank only. To order drilled head only or both drilled head and shank bolts, please use our AN Bolt Selector by clicking the link below. Click here for the AN Bolt Selector |
Haven’t used it yet. I need 2 not just 1. Along with the nuts I haven’t received and lots more products I’ve been waiting months for.
BOLT DRILLED AN8-50
BOLT DRILLED AN8-44
Great products and prompt shipping
BOLT UNDRILLED AN8-25A
Exactly what I needed for my project, very fast shipping always have good results with Aircraft Spruce
BOLT UNDRILLED AN8-10A
Excellent!
BOLT UNDRILLED AN8-12A
BOLT UNDRILLED AN8-17A
BOLT UNDRILLED AN8-23A
BOLT UNDRILLED AN8-24A
I am sure there is a good reason why A/S has so many outlets now, but it is a real pain getting piecemeal parts to keep track of what you have and what is back ordered. I am still waiting on two AN-14 bolts and without updates as you used to do I’m not sure if one of the outlets has dropped the ball or not. I hate to complain… but I sure loved your service before things got split up so much. Best regards..
BOLT DRILLED AN8-14
BOLT UNDRILLED AN8-25A
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
These are 1/2" diameter bolts. They are 1/2-20 bolts.
The dash number in the first column designates the part number. For example, the first bolt would be AN8-6, the second would AN8-7, etc.