Dash No. | Length in. |
Grip in. |
Thread Size | Price | Buy |
---|---|---|---|---|---|
AN525-832R4 | 1/4 | 1/32 | 8-32 | $0.19 | |
AN525-832R5 | 5/16 | -- | 8-32 | $0.09 | |
AN525-832R6 | 3/8 | 1/32 | 8-32 | $0.12 | |
AN525-832R7 | 7/16 | 1/16 | 8-32 | $0.15 | |
AN525-832R8 | 1/2 | 1/8 | 8-32 | $0.13 | |
AN525-832R9 | 9/16 | 5/32 | 8-32 | $0.17 | |
AN525-832R10 | 5/8 | 7/32 | 8-32 | $0.16 | |
AN525-832R11 | 11/16 | 9/32 | 8-32 | $0.18 | |
AN525-832R12 | 3/4 | 11/32 | 8-32 | $0.15 | |
AN525-832R14 | 7/8 | 15/32 | 8-32 | $0.20 | |
AN525-832R16 | 1 | 19/32 | 8-32 | $0.17 | |
AN525-832R18 | 1-1/8 | 23/32 | 8-32 | $0.26 | |
AN525-832R20 | 1-1/4 | 27/32 | 8-32 | $0.24 | |
AN525-832R22 | 1-3/8 | 31/32 | 8-32 | $0.52 | |
AN525-832R24 | 1-1/2 | 1-3/32 | 8-32 | $0.35 | |
AN525-8R9 | 9/16 | 5/32 | 8-36 | $0.17 | |
AN525-10R4 | 1/4 | -- | 10-32 | $0.12 | |
AN525-10R5 | 5/16 | -- | 10-32 | $0.16 | |
AN525-10R6 | 3/8 | 1/32 | 10-32 | $0.14 | |
AN525-10R7 | 7/16 | 1/16 | 10-32 | $0.15 | |
AN525-10R8 | 1/2 | 1/8 | 10-32 | $0.16 | |
AN525-10R9 | 9/16 | 5/32 | 10-32 | $0.15 | |
AN525-10R10 | 5/8 | 7/32 | 10-32 | $0.16 | |
AN525-10R11 | 11/16 | 9/32 | 10-32 | $0.16 | |
AN525-10R12 | 3/4 | 11/32 | 10-32 | $0.15 | |
AN525-10R14 | 7/8 | 15/32 | 10-32 | $0.23 | |
AN525-10R16 | 1 | 19/32 | 10-32 | $0.19 | |
AN525-10R18 | 1-1/8 | 23/32 | 10-32 | $0.34 | |
AN525-10R20 | 1-1/4 | 27/32 | 10-32 | $0.30 | |
AN525-10R22 | 1-3/8 | 31/32 | 10-32 | $0.28 | |
AN525-10R24 | 1-1/2 | 1-3/32 | 10-32 | $0.29 | |
AN525-416R6 | 3/8 | 1/32 | 1/4-28 | $0.58 | |
AN525-416R7 | 7/16 | 1/16 | 1/4-28 | $0.52 | |
AN525-416R8 | 1/2 | 1/8 | 1/4-28 | $0.54 | |
AN525-416R9 | 9/16 | 5/32 | 1/4-28 | $0.54 | |
AN525-416R10 | 5/8 | 7/32 | 1/4-28 | $0.49 | |
AN525-416R12 | 3/4 | 11/32 | 1/4-28 | $0.56 | |
AN525-416R14 | 7/8 | 15/32 | 1/4-28 | $0.76 | |
AN525-416R16 | 1 | 19/32 | 1/4-28 | $0.63 | |
AN525-416R18 | 1-1/8 | 23/32 | 1/4-28 | $1.39 | |
AN525-416R20 | 1-1/4 | 27/32 | 1/4-28 | $1.43 |
High-strength machine screws fabricated from alloy steel per specification QQ-S-689. Tensile strength 125,000 PSI. Cadmium plated per QQ-P-416A, Type II, Class 3. Cross-recessed head. |
Great quality. Great price!
WASHER HEAD SCREW AN525-832R12
Brilliant..! Allows for less than perfect alignment for drilling and attachment.
SCREW, WASHER HEAD AN525-832R6
Fantastic..! Gives all the streamlinning advantages of a countersunk screw, without the need to compromise the structural integrity of the parent material.
SCREW AN525-832R8
SCREW, WASHER HEAD AN525-10R10
SCREW, WASHER HEAD AN525-10R8
SCREW, WASHER HEAD AN525-10R10
Very nice screws.
SCREW, WASHER HEAD AN525-10R10
Products was great
SCREW, WASHER HEAD AN525-10R8
WASHER HEAD SCREW AN525-832R10
WASHER HEAD STRUCTURE SCREW 832 X 9/16 AN525-832R9
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The R stands for Recessed (Phillips) Head Steel Screw.
Steel Spec: High Tensile Strength of 125,000 PSI
Alloy Spec: High Tensile Strength of 62,000 PSI
No, these are made of cadmium plated steel.
The AN525-832R4 are cad plated, which would resist rust until it eventually wears off.
AN365-832A