Thickness | Size (in.) |
Part No. | Price | Buy |
---|---|---|---|---|
.025 | 6 x 12 | 03-21800 | $1.61 | |
.025 | 9 x 9 | 03-21850 | $2.90 | |
.025 | 9 x 18 | 03-21900 | $5.35 | |
.025 | 18 x 18 | 03-22000 | $11.50 | |
.025 | 18 x 36 | 03-22100 | $22.99 | |
.025 | 18 x 72 | 03-22150 | $45.99 | |
.032 | 6 x 12 | 03-22510 | $4.40 | |
.032 | 9 x 9 | 03-22515 | $4.90 | |
.032 | 9 x 18 | 03-22520 | $9.75 | |
.032 | 18 x 18 | 03-22525 | $19.50 | |
.032 | 18 x 36 | 03-22530 | $38.90 | |
.032 | 18 x 72 | 03-22535 | $77.75 | |
.040 | 6 x 12 | 03-22600 | $3.55 | |
.040 | 9 x 9 | 03-22650 | $3.99 | |
.040 | 9 x 18 | 03-22700 | $7.85 | |
.040 | 18 x 18 | 03-22800 | $15.70 | |
.040 | 18 x 36 | 03-22900 | $31.50 | |
.040 | 18 x 72 | 03-22950 | $62.75 | |
.040 | 8 x 8 | 03-56302 | $3.35 | |
.040 | 12 x 12 | 03-56304 | $6.99 | |
.040 | 20 x 12 | 03-56316 | $11.70 | |
.040 | 26 x 10 | 03-56312 | $12.65 | |
.040 | 12 x 24 | 03-56306 | $13.99 | |
.040 | 14 x 30 | 03-56308 | $20.50 | |
.040 | 18 x 30 | 03-56310 | $26.50 | |
.050 | 6 x 12 | 03-23000 | $2.02 | |
.050 | 9 x 9 | 03-23050 | $4.60 | |
.050 | 9 x 18 | 03-23100 | $9.50 | |
.050 | 18 x 18 | 03-23200 | $18.50 | |
.050 | 18 x 36 | 03-23300 | $36.50 | |
.050 | 18 x 72 | 03-23350 | $72.75 | |
.050 | 4 x 24 | 03-56320 | $5.40 | |
.050 | 12 x 12 | 03-56318 | $8.50 | |
.050 | 8 x 24 | 03-56322 | $10.80 | |
.050 | 12 x 24 | 03-56324 | $16.50 | |
.063 | 6 x 12 | 03-23400 | $6.65 | |
.063 | 9 x 9 | 03-23450 | $8.90 | |
.063 | 9 x 18 | 03-23500 | $15.55 | |
.063 | 18 x 18 | 03-23600 | $28.85 | |
.063 | 18 x 36 | 03-23700 | $55.75 | |
.063 | 18 x 72 | 03-23750 | $110.80 | |
.063 | 10 x 10 | 03-56326 | $8.90 | |
.063 | 10 x 14 | 03-56332 | $11.50 | |
.063 | 12 x 12 | 03-56328 | $13.50 | |
.063 | 12 x 24 | 03-56330 | $24.50 | |
.071 | 6 x 12 | 03-23800 | $6.50 | |
.071 | 9 x 9 | 03-23850 | $6.95 | |
.071 | 9 x 18 | 03-23900 | $13.75 | |
.071 | 18 x 18 | 03-24000 | $27.50 | |
.071 | 18 x 36 | 03-24100 | $54.90 | |
.071 | 18 x 72 | 03-24150 | $109.75 | |
.071 | 4 x 4 | 03-56334 | $1.32 | |
.071 | 12 x 12 | 03-56336 | $12.50 | |
.071 | 12 x 24 | 03-56338 | $18.50 | |
.080 | 6 x 12 | 03-24200 | $6.50 | |
.080 | 9 x 9 | 03-24250 | $8.50 | |
.080 | 9 x 18 | 03-24300 | $14.85 | |
.080 | 18 x 18 | 03-24400 | $27.55 | |
.080 | 18 x 36 | 03-24500 | $52.95 | |
.080 | 18 x 72 | 03-24550 | $105.90 | |
.080 | 2 x 10 | 03-56354 | $2.12 | |
.080 | 12 x 24 | 03-56340 | $23.50 | |
.090 | 6 x 12 | 03-24600 | $12.50 | |
.090 | 9 x 9 | 03-55500 | $12.95 | |
.090 | 9 x 18 | 03-24700 | $25.90 | |
.090 | 18 x 18 | 03-24800 | $51.75 | |
.090 | 8 x 36 | 03-24900 | $103.75 | |
.090 | 18 x 72 | 03-24950 | $206.95 | |
.090 | 2 x 10 | 03-56344 | $3.35 | |
.090 | 6 x 8 | 03-56342 | $15.50 | |
.090 | 12 x 24 | 03-56346 | $45.99 | |
.100 | 6 x 12 | 03-25000 | $8.60 | |
.100 | 9 x 18 | 03-25100 | $19.50 | |
.100 | 18 x 18 | 03-25200 | $38.50 | |
.100 | 18 x 36 | 03-25300 | $76.75 | |
.100 | 18 x 72 | 03-25350 | $152.75 | |
.125 | 6 x 12 | 03-55300 | $17.50 | |
.125 | 9 x 9 | 03-25370 | $23.50 | |
.125 | 9 x 18 | 03-25400 | $40.50 | |
.125 | 18 x 18 | 03-25500 | $74.90 | |
.125 | 18 x 36 | 03-25600 | $143.99 | |
.125 | 18 x 72 | 03-25650 | $287.95 | |
.125 | 10 x 24 | 03-56348 | $51.85 | |
.125 | 12 x 24 | 03-56350 | $63.75 | |
.190 | 9 x 9 | 03-25660 | $25.85 | |
.190 | 9 x 18 | 03-25700 | $51.75 | |
.190 | 18 x 18 | 03-25750 | $107.75 | |
.190 | 18 x 36 | 03-26025 | $206.95 | |
.250 | 9 x 9 | 03-25850 | $24.50 | |
.250 | 9 x 18 | 03-25900 | $48.50 | |
.250 | 18 x 18 | 03-25950 | $96.75 | |
.250 | 18 x 36 | 03-26050 | $192.75 | |
.250 | 18 x 72 | 03-00106 | $386.00 |
4130 STEEL SHEETS MIL-S-6345A NORMALIZED Formerly MIL-S-18729C This chromium-molybdenum alloy is one of the most widely used aircraft steels because of its combination of weldability, ease of fabrication and mild hardenability. It will respond to heat treatment to high strength levels and yet, in the annealed condition, it has adequate strength for many applications. Used for the manufacture of parts and components. Tensile strength 75,000-85,000 PSI. Sheared to sheet and strip sizes listed below. Subject to availability of normalized sheet, annealed 4130 sheet may be substituted. Less 10% discount on 6 sheets 18" x 36" or 3 sheets of 18" x 72" per part number. If Mfg. Test Reports are required, there's a minimum $15.00 charge per order. Please indicate P/N 01-01133 in the Special Instructions Box during the checkout process. |
Plate as described.
4130 STEEL SHEET 6 X 12 X .050
4130 STEEL SHEET 9 X 9 X .190
As described, and on time. 10 Stars.
4130 SHEET 12" X 12" X .040
Excellent service and good product.
4130 STEEL SHEET 6 X 12 X .063
Quick delivery, safe packaging.
4130 STEEL SHEET 9 X 9 X .125
good product, delivered as ordered , thank you..
4130 SHEET 10" X 10" X .063
4130 SHEET 18" X 18" X .080
4130 STEEL SHEET 18X18X.063
Exactly what I needed and shipped quick!
4130 SHEET 6" X 12" X .125"
Fantastic Job Carolyn Harrish
4130 STEEL SHEET 18X18X.063
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
It is not listed on the Cert. Test report reads: AMS6345B Normalized or otherwise Heat Treated(Successor to MIL-S-18729) Chemestry to ASTM A505 & A506
Yes, this is domestic material.
The grain runs the long dimension.
Annealed.
Yes, you can use special instructions in the shopping cart to notate that you need annealed.
Yes, it does.