(Hover to zoom | Use mouse wheel for +/-)
MFR Part No. | Chart No. | QTY Rqd | Description | PN | Price/Ea. | Buy/Ea. |
---|---|---|---|---|---|---|
30-59A / 030-05901 | - | - | COMPLETE CLEVELAND 30-59A ASSEMBLY | 30-59A | $2660.00 | |
091-09600 | - | 1 | 091-09600 CYLINDER ASSY | 06-01952 | $1430.00 | |
061-07500 | 1 | 1 | CLEVELAND BRAKE CYLINDER 061-07500 | 06-01953 | $643.00 | |
092-04000 | - | 1 | 092-04000 PISTON ASSY | 06-01954 | $130.99 | |
062-03900 | 2 | 1 | CLEVELAND PISTON 062-03900 | 06-01955 | $199.85 | |
069-00400 | 4 | 2 | CLEVELAND ANCHOR BOLT 069-00400 | 069-00400 | $42.50 | |
095-10200 | 6 | 4 | 095-10200 WASHER AN960-416L | 095-10200 | $0.03 | |
079-00300 | 7 | 1 | CLEVELAND BLEEDER SCREW 079-00300 | 079-00300 | $18.50 | |
081-00100 | 8 | 1 | CLEVELAND BLEEDER SEAT 081-00100 | 081-00100 | $32.80 | |
183-00100 | 9 | 1 | CLEVELAND BLEEDER CAP 183-00100 | 183-00100 | $6.90 | |
073-04600 | - | 1 | 073-04600 PRESSURE PLATE ASSY | 06-01956 | $242.95 | |
063-03400 | 10 | 1 | CLEVELAND PRESSURE PLATE 063-03400 | 06-01957 | $236.95 | |
066-11200 | 11 | 2 | CLEV BRAKE LINING # 66-112 | 066-11200 | $31.25 | |
074-03600 | - | 1 | 074-03600 BACK PLATE ASSY | 06-01958 | $320.00 | |
064-02900 | 13 | 1 | CLEVELAND BACK PLATE 064-02900 | 06-01959 | $345.00 | |
103-11700 | 14 | 2 | CLEVELAND BOLT 103-11700 | 103-11700 | $13.50 | |
075-03700 | 16 | 1 | CLEVELAND TORQUE PLATE ASSEMBLY 075-03700 | 075-03700 | $408.00 | |
145-01000 | 17 | 2 | CLEVELAND BUSHING 145-01000 | 145-01000 | $40.50 |
Cleveland Brake Assembly 30-59A |
CLEVELAND BLEEDER SCREW 079-00300
Simple working part for Cleveland brakes.
CLEVELAND BLEEDER CAP 183-00100
Simple working part for Cleveland brake cylinders. My original screws worn and rounded off from age.
CLEVELAND BLEEDER SCREW 079-00300
Perfect fit. Got rid of most the brake rattle.
CLEVELAND ANCHOR BOLT 069-00400
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.